Daniel Thompson: Difference between revisions
No edit summary |
|||
(21 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
|- | |- | ||
|[[Jack and the Beanstalk]] | |[[Jack and the Beanstalk]] | ||
|Crew | |2013 - Crew | ||
|- | |- | ||
|[[Inner Space 2014]] | |[[Inner Space 2014]] | ||
|TSM | |2014 - TSM | ||
|- | |||
|RCS Bridge Radio | |||
|2014 - Technical Crew | |||
|- | |||
|New Affection and Noise | |||
|2014 - TSM/LD/PLX/Sound | |||
|- | |||
|[[Legally Blonde]] | |||
|2014 - Technical Crew | |||
|- | |- | ||
! style="background-color:#77A8ED; font-family: Verdana;" align="center" colspan="2"| <span style="color: #000000;">'''Education'''</span> | ! style="background-color:#77A8ED; font-family: Verdana;" align="center" colspan="2"| <span style="color: #000000;">'''Education'''</span> | ||
Line 37: | Line 46: | ||
|} | |} | ||
== About Me == | |||
I am a 2nd year on the PTM course, focussing on Technical Stage Management. | |||
== Productions == | == Productions == | ||
=== In Training === | === In Training === | ||
====Year 1==== | |||
[[Jack and the Beanstalk]] - 2013 - Stage Crew | [[Jack and the Beanstalk]] - 2013 - Stage Crew | ||
[[Inner Space 2014]] - 2014 - Technical Stage Manager/Graphic Designer | [[Inner Space 2014|Inner Space (Between 2 Wings)]] - 2014 - Technical Stage Manager/Graphic Designer | ||
RCS Bridge Radio - 2014 - Technical Crew | RCS Bridge Radio - 2014 - Technical Crew | ||
New Affection and Noise - 2014 - Technical Stage Manager/Lighting Designer/PLX/Sound | New Affection and Noise - 2014 - Technical Stage Manager/Lighting Designer/PLX/Sound | ||
BA A3 Acting Showcase - 2014 - LX Crew | |||
[[Legally Blonde]] - 2014 - Technical Crew | |||
CPP 2 - 2014 - LX Crew | |||
CPP 3 - 2014 - LX Crew | |||
[[CPP 1 & 4 2014|CPP 1 + 4]] - 2014 - ASM | |||
====Year 2==== | |||
[[The Country Wife]] - 2014 - LX Programmer | |||
[[Our House]] - 2014 - Deputy Technical Stage Manager | |||
[[Swingin' Into Christmas 2014|Swinging Into Christmas]] - 2014 - Deputy Technical Stage Manager | |||
[[Into the New 2015|Into the New]] - 2015 - Venue Technician | |||
[[As You Like It]] - 2015 - Sound Designer | |||
[[Project 360]] - 2015 - Technical Stage Manager/LX Programmer | |||
[[Sir John in Love]] - 2015 - Head of Flys | |||
Modern Ballet Showcase - 2015 - Technical Stage Manager | |||
====Year 3==== | |||
[[Kidnapped]] - 2015 - Technical Stage Manager | |||
[[Into The New 2016|Into The New]] - 2016 - Technical Manager/Assistant Production Manager | |||
Owen Wingrave - 2016 - Technical Stage Manager | |||
=== External === | === External === | ||
Gilded Balloon - 2014 - Venue Technician | |||
Eva Cassidy Story - 2014 - Freelance Crew | |||
Who Killed Johnny Glendinning - 2014 - Casual Crew | |||
Ragtime - 2015 - Technical Stage Manager/LX Programmer | |||
Diary of a Madman - 2015 - Touring Stage Manager | |||
==== Currie Community High School ==== | |||
Back To The 80s - LD/PLX | |||
Wizard of Oz - LD/PLX | |||
Scrooge - LD/PLX | |||
==== Balerno Theatre Company ==== | |||
Me & My Girl - 2005 - Runner | |||
Cinderella & Puss in Boots - 2006 - Runner/Stage Crew, Committee Member | |||
Annie - 2008 - Stage Crew/Sound Assistant, Committee Member | |||
Ever After - 2008 - Stage Crew/Sound Assistant | |||
The King and I - 2009 - Stage Crew/Sound Assistant | |||
The Wizard of Oz (24 Hours) - 2010 - Stage Crew/Sound and Lighting Assistant | |||
Bonnie & The Beast - 2010 - ASM/Stage Crew | |||
Oliver! - 2012 - Stage Crew | |||
A Chrismas Carol - 2013 - Committee Member, Graphic Design | |||
== Online == | |||
=== LinkedIn === | |||
https://www.linkedin.com/in/danielthompson9 | |||
=== Flickr === | |||
https://www.flickr.com/photos/diggles007 |
Latest revision as of 15:10, 8 February 2016
Daniel Thompson | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
About Me
I am a 2nd year on the PTM course, focussing on Technical Stage Management.
Productions
In Training
Year 1
Jack and the Beanstalk - 2013 - Stage Crew
Inner Space (Between 2 Wings) - 2014 - Technical Stage Manager/Graphic Designer
RCS Bridge Radio - 2014 - Technical Crew
New Affection and Noise - 2014 - Technical Stage Manager/Lighting Designer/PLX/Sound
BA A3 Acting Showcase - 2014 - LX Crew
Legally Blonde - 2014 - Technical Crew
CPP 2 - 2014 - LX Crew
CPP 3 - 2014 - LX Crew
CPP 1 + 4 - 2014 - ASM
Year 2
The Country Wife - 2014 - LX Programmer
Our House - 2014 - Deputy Technical Stage Manager
Swinging Into Christmas - 2014 - Deputy Technical Stage Manager
Into the New - 2015 - Venue Technician
As You Like It - 2015 - Sound Designer
Project 360 - 2015 - Technical Stage Manager/LX Programmer
Sir John in Love - 2015 - Head of Flys
Modern Ballet Showcase - 2015 - Technical Stage Manager
Year 3
Kidnapped - 2015 - Technical Stage Manager
Into The New - 2016 - Technical Manager/Assistant Production Manager
Owen Wingrave - 2016 - Technical Stage Manager
External
Gilded Balloon - 2014 - Venue Technician
Eva Cassidy Story - 2014 - Freelance Crew
Who Killed Johnny Glendinning - 2014 - Casual Crew
Ragtime - 2015 - Technical Stage Manager/LX Programmer
Diary of a Madman - 2015 - Touring Stage Manager
Currie Community High School
Back To The 80s - LD/PLX
Wizard of Oz - LD/PLX
Scrooge - LD/PLX
Balerno Theatre Company
Me & My Girl - 2005 - Runner
Cinderella & Puss in Boots - 2006 - Runner/Stage Crew, Committee Member
Annie - 2008 - Stage Crew/Sound Assistant, Committee Member
Ever After - 2008 - Stage Crew/Sound Assistant
The King and I - 2009 - Stage Crew/Sound Assistant
The Wizard of Oz (24 Hours) - 2010 - Stage Crew/Sound and Lighting Assistant
Bonnie & The Beast - 2010 - ASM/Stage Crew
Oliver! - 2012 - Stage Crew
A Chrismas Carol - 2013 - Committee Member, Graphic Design
Online
https://www.linkedin.com/in/danielthompson9