Steel Deck: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
SMacluskie (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Here is a list of the RCS steel deck stock, correct as of September 2022 | Here is a list of the '''usable''' RCS steel deck stock, correct as of September 2022 | ||
Please check with venues before booking | Please check with venues before booking | ||
*2440 x 1220 (8'x4') = 23 | *2440 x 1220 (8'x4') = 23 | ||
*1220 x 1220 (4'x4') = 4 | *1220 x 1220 (4'x4') = 4 | ||
*2440 x 610 (8'x2') = | *2440 x 610 (8'x2') = 6 | ||
*1220 x 610 (4’x2’) = 2 | *1220 x 610 (4’x2’) = 2 | ||
*915 x 610 (3'x2') = 1 | *915 x 610 (3'x2') = 1 |
Revision as of 14:08, 23 September 2022
Here is a list of the usable RCS steel deck stock, correct as of September 2022
Please check with venues before booking
- 2440 x 1220 (8'x4') = 23
- 1220 x 1220 (4'x4') = 4
- 2440 x 610 (8'x2') = 6
- 1220 x 610 (4’x2’) = 2
- 915 x 610 (3'x2') = 1
The Steeldeck we stock has a depth of 180mm
Steeldeck legs:
Documents