Steel Deck: Difference between revisions
Jump to navigation
Jump to search
SMacluskie (talk | contribs) No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Please check with venues before booking as some still require maintenance | Please check with venues before booking as some still require maintenance | ||
*2440 x 1220 (8'x4') = | *2440 x 1220 (8'x4') = 23 | ||
*1220 x 1220 (4'x4') = | *1220 x 1220 (4'x4') = 4 | ||
*2440 x 610 (8'x2') = 5 | *2440 x 610 (8'x2') = 5 | ||
*1220 x 610 (4’x2’) = 2 | *1220 x 610 (4’x2’) = 2 |
Revision as of 13:57, 23 September 2022
Here is a list of the RCS steel deck stock, correct as of September 2022
Please check with venues before booking as some still require maintenance
- 2440 x 1220 (8'x4') = 23
- 1220 x 1220 (4'x4') = 4
- 2440 x 610 (8'x2') = 5
- 1220 x 610 (4’x2’) = 2
- 915 x 610 (3'x2') = 1
The Steeldeck we stock has a depth of 180mm
Steeldeck legs:
Documents