Steel Deck: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
SMacluskie (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Here is a list of the RCS steel deck stock, correct as of September | Here is a list of the RCS steel deck stock, correct as of September 2022 | ||
*2440 x 1220 (8'x4') = | Please check with venues before booking as some still require maintenance | ||
*1220 x 1220 (4'x4') = | |||
*2440 x 610 (8'x2') = | *2440 x 1220 (8'x4') = 28 | ||
*1220 x 610 (4’x2’) = | *1220 x 1220 (4'x4') = 5 | ||
*915 x 610 (3'x2') = | *2440 x 610 (8'x2') = 5 | ||
*1220 x 610 (4’x2’) = 2 | |||
*915 x 610 (3'x2') = 1 | |||
The Steeldeck we stock has a depth of 180mm | The Steeldeck we stock has a depth of 180mm |
Revision as of 13:05, 14 September 2022
Here is a list of the RCS steel deck stock, correct as of September 2022
Please check with venues before booking as some still require maintenance
- 2440 x 1220 (8'x4') = 28
- 1220 x 1220 (4'x4') = 5
- 2440 x 610 (8'x2') = 5
- 1220 x 610 (4’x2’) = 2
- 915 x 610 (3'x2') = 1
The Steeldeck we stock has a depth of 180mm
Steeldeck legs:
Documents