Steel Deck: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Here is a list of the RCS steel deck stock, correct as of | Here is a list of the RCS steel deck stock, correct as of September 2020 | ||
*2440 x 1220 (8'x4') = ''' | *2440 x 1220 (8'x4') = '''29''' (6 in for repair) | ||
*1220 x 1220 (4'x4') = ''' | *1220 x 1220 (4'x4') = '''7''' | ||
*2440 x 610 (8'x2') = ''' | *2440 x 610 (8'x2') = '''5''' | ||
*915 x 610 (3'x2') = '''1''' | *915 x 610 (3'x2') = '''1''' | ||
The Steeldeck we stock has a depth of 150mm | The Steeldeck we stock has a depth of 150mm | ||
<pdf>Steeldeck_safetymanual.pdf</pdf> | <pdf>Steeldeck_safetymanual.pdf</pdf> | ||
Line 18: | Line 15: | ||
[http://www.steeldeck.com/sg_subpage_media/dl/steeldeck-catalog.pdf Steeldeck Catalogue] | [http://www.steeldeck.com/sg_subpage_media/dl/steeldeck-catalog.pdf Steeldeck Catalogue] | ||
Revision as of 11:49, 22 September 2020
Here is a list of the RCS steel deck stock, correct as of September 2020
- 2440 x 1220 (8'x4') = 29 (6 in for repair)
- 1220 x 1220 (4'x4') = 7
- 2440 x 610 (8'x2') = 5
- 915 x 610 (3'x2') = 1
The Steeldeck we stock has a depth of 150mm