Truss: Difference between revisions
Jump to navigation
Jump to search
SMacluskie (talk | contribs) |
SMacluskie (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[https://www.prolyte.com/en/prolyte-campus/blogs/technical-blogs/risk-assessment Prolyte Campus - Risk Assessment Blog] | [https://www.prolyte.com/en/prolyte-campus/blogs/technical-blogs/risk-assessment Prolyte Campus - Risk Assessment Blog] | ||
45m of H30V | |||
Revision as of 09:40, 15 November 2018
Prolyte Campus - Risk Assessment Blog
45m of H30V
8 x Prolyte H30V SQUARE 30 LENGTH 3m
6 x Prolyte H30V SQUARE 30 LENGTH 2.0m
6 x Prolyte H30V SQUARE 30 LENGTH 1.0m
6 x Prolyte H30V SQUARE 30 LENGTH 0.5m
6 x Prolyte Boxcorner 30V - No Couplers
4 x Prolyte BASE BASEPLATE SQUARE 30V
104 x Prolyte CCS6-600 Conical Couplers
208 x Prolyte CCS6-603 SPIGOTS
208 x Prolyte CCS6-605 SPIGOT R-SPRINGS
56 x PROLYTE Female Conical Couplers
H30V Website
http://www.prolyte.com/prolyte-structures/truss/h30v
H30V Loading Table
Black Book
Stevenson Hall Truss