The Angry Brigade: Difference between revisions
Jump to navigation
Jump to search
Cstevenson (talk | contribs) |
|||
Line 101: | Line 101: | ||
==Technical Stage Management== | ==Technical Stage Management== | ||
==Lighting== | ==Lighting== | ||
[[Jak Coventry]] - Production Electrician | |||
<pdf>ABLXPLAN.pdf</pdf> | <pdf>ABLXPLAN.pdf</pdf> | ||
[[Craig Stevenson]] - Lighting Designer | |||
'''Focus Notes, Grouping & Colour Call''' |
Revision as of 10:19, 11 June 2018
About
The Angry Brigade [[File:]] | ||
---|---|---|
Production | A3 - The Angry Brigade | |
Performance Time | ||
Performance Dates | Date | |
Stats | ||
Venue | Citizens Theatre - Circle Studio | |
Creative Team | ||
Designer | Kirsty Currie | |
Lighting Designer | Craig Stevenson | |
Sound Designer | Allan Hamilton
| |
Production Team | ||
Production Manager | Colin Bell | |
SM | Fran Craig | |
TSM | James Hamilton | |
PLX | Jak Coventry |
Company
Creative Team
Director - Debbie Hannan
Set & Costume Designer - Kirsty Currie
Lighting Designer - Craig Stevenson
Sound Designer - Allan Hamilton
Technical Team
Production Manager - Colin Bell
Stage Manager - Fran Craig
Deputy Stage Manager - Rachel Matthews
Assistant Stage Managers - Andrew Lynch
Technical Stage Manager - James Hamilton
Assistant Technical Stage Manager - Joshua Brown
Chief Production Electrician - Jak Coventry
Lighting Technicians - Sean Ramsay Andrew Swarbrigg
Sound Operator - Cameron Kerr
Stage Management
Sound
Technical Stage Management
Lighting
Jak Coventry - Production Electrician
Craig Stevenson - Lighting Designer
Focus Notes, Grouping & Colour Call