Circle of Fifths: Difference between revisions
Jump to navigation
Jump to search
Gashbridge (talk | contribs) Created page with "Circle OF Fifths" |
Gashbridge (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| style=" border: 4px solid #000000; background-color: #D1D0CE; float: right; clear: right; margin: 2px; width: 22em;" | |||
! style="background-color: #848482; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''{{PAGENAME}}'''</span> | |||
|- | |||
| align="center" | [[File:GaryAshbridge.jpg|500px|right|300px ]] | |||
{| style="background: none; width: 22em; margin: 0 auto;" | |||
|- | |||
! style="background-color: #848484; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''Info'''</span> | |||
|- | |||
|'''Stage Manager''' | |||
| Chris Brown | |||
|- | |||
|'''ASMs''' | |||
| Stephen Keenan and Rebecca Bell | |||
|- | |||
|'''Lighting Designer''' | |||
| Benny Goodman | |||
|- | |||
|'''PLX''' | |||
| Gary Ashbridge | |||
|- | |||
! style="background-color:#848482; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''Education'''</span> | |||
|- | |||
|'''LX Crew''' | |||
| Yesha West and Laurie Sutton (Operator) | |||
|- | |||
|'''Sound Designer''' | |||
| Kevin Foley | |||
|'''Sound 2''' | |||
| Andrew Jackson | |||
|'''Director''' | |||
| Matthew Lenton | |||
|'''Designer''' | |||
| Basia | |||
|'''Costume''' | |||
| Amy Shear | |||
|'''Venues''' | |||
| Trongate Theatre Changing House and London Cockpit Theatre | |||
|} | |||
|} | |||
==Synopsis== | |||
==Lighting== |
Revision as of 14:41, 3 June 2016
Circle of Fifths | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|