Inner Space 2014: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 19: | Line 19: | ||
|6:30pm | |6:30pm | ||
|- | |- | ||
! style="background-color:#0000FF; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Stats'''</span> | ! style="background-color:#0000FF; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Stats'''</span> | ||
|- | |- | ||
|'''Venue''' | |'''Venue''' | ||
|[[:Category:New Athenaeum|New Athenaeum]] | |[[:Category:New Athenaeum|New Athenaeum]] | ||
! style="background-color:#000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Creative Team'''</span> | ! style="background-color:#000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Creative Team'''</span> | ||
|- | |- | ||
|'''Designer''' | |'''Designer''' | ||
|[[Ryan Greenfield]], [[Daniel Thompson]] | |[[Ryan Greenfield]], [[Daniel Thompson]] | ||
| | |- | ||
|'''Lighting Designers''' | |'''Lighting Designers''' | ||
|[[Ryan Greenfield]], [[Alex Kilgour]], [[Bradley Jones]] | |[[Ryan Greenfield]], [[Alex Kilgour]], [[Bradley Jones]] | ||
| | |- | ||
|'''Sound Designer''' | |'''Sound Designer''' | ||
|[[Hannah Allan]] | |[[Hannah Allan]] | ||
! style="background-color:#000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Production Team'''</span> | ! style="background-color:#000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Production Team'''</span> | ||
|- | |- | ||
|'''Stage Manager''' | |'''Stage Manager''' | ||
|[[Amy Donaldson]] | |[[Amy Donaldson]] | ||
| | |- | ||
|'''DSM''' | |'''DSM''' | ||
|[[Astrid Rothmeier]] | |[[Astrid Rothmeier]] | ||
| | |- | ||
|'''ASM''' | |'''ASM''' | ||
|[[Judy Stewart]], [[Riona Gililand]], [[Kiri Newberry]] | |[[Judy Stewart]], [[Riona Gililand]], [[Kiri Newberry]] | ||
| | |- | ||
|- | |||
|- | |- | ||
|'''TSM''' | |'''TSM''' | ||
|[[Daniel Thompson]] | |[[Daniel Thompson]] | ||
| | |- | ||
|'''DTSM/Head Flys''' | |'''DTSM/Head Flys''' | ||
|[[Sean Quinn]] | |[[Sean Quinn]] | ||
| | |- | ||
|'''DTSM''' | |'''DTSM''' | ||
|[[Samantha Wright]], [[Rory Boyd]], [[Alex Kilgour]] | |[[Samantha Wright]], [[Rory Boyd]], [[Alex Kilgour]] | ||
| | |- | ||
|} | |} | ||
Revision as of 15:34, 27 January 2014
Inner Space 2014 | |||
---|---|---|---|
Inner Space 2014 - Between 2 Wings | style="background: none; width: 22em; margin: 0 auto;" | ||
Performance Time | |||
Performance Date | Thursday 30 January 2014 | ||
Performance Time | 6:30pm | ||
Stats | |||
Venue | New Athenaeum | Creative Team | |
Designer | Ryan Greenfield, Daniel Thompson | ||
Lighting Designers | Ryan Greenfield, Alex Kilgour, Bradley Jones | ||
Sound Designer | Hannah Allan | Production Team | |
Stage Manager | Amy Donaldson | ||
DSM | Astrid Rothmeier | ||
ASM | Judy Stewart, Riona Gililand, Kiri Newberry | ||
TSM | Daniel Thompson | ||
DTSM/Head Flys | Sean Quinn | ||
DTSM | Samantha Wright, Rory Boyd, Alex Kilgour |
Inner Space 2014, otherwise known as Between 2 Wings.
About
Production Team
Production Manager - Ross Pringle
Stage Manager - Amy Donaldson
Lighting Designers - Bradley Jones Ryan Greenfield