Truss: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[https://www.prolyte.com/en/prolyte-campus/blogs/technical-blogs/risk-assessment Prolyte Campus - Risk Assessment Blog] | [https://www.prolyte.com/en/prolyte-campus/blogs/technical-blogs/risk-assessment Prolyte Campus - Risk Assessment Blog] | ||
'''Prolyte H30V''' | |||
45m Total | |||
8 x Prolyte H30V SQUARE 30 LENGTH 3m | 8 x Prolyte H30V SQUARE 30 LENGTH 3m | ||
Line 23: | Line 24: | ||
56 x PROLYTE Female Conical Couplers | 56 x PROLYTE Female Conical Couplers | ||
'''H30V Website''' | '''H30V Website''' | ||
Line 47: | Line 49: | ||
== Stevenson Hall Truss == | == Stevenson Hall Truss == | ||
Loading Table | Loading Table | ||
<pdf>Stevenson_Truss.pdf</pdf> | <pdf>Stevenson_Truss.pdf</pdf> | ||
Catalogue | Catalogue | ||
<pdf>TH30SA-catalogue.pdf</pdf> | <pdf>TH30SA-catalogue.pdf</pdf> |
Revision as of 22:24, 20 March 2019
Prolyte Campus - Risk Assessment Blog
Prolyte H30V
45m Total
8 x Prolyte H30V SQUARE 30 LENGTH 3m
6 x Prolyte H30V SQUARE 30 LENGTH 2.0m
6 x Prolyte H30V SQUARE 30 LENGTH 1.0m
6 x Prolyte H30V SQUARE 30 LENGTH 0.5m
6 x Prolyte Boxcorner 30V - No Couplers
4 x Prolyte BASE BASEPLATE SQUARE 30V
104 x Prolyte CCS6-600 Conical Couplers
208 x Prolyte CCS6-603 SPIGOTS
208 x Prolyte CCS6-605 SPIGOT R-SPRINGS
56 x PROLYTE Female Conical Couplers
H30V Website
http://www.prolyte.com/prolyte-structures/truss/h30v
H30V Loading Table
Corners are 13kg
Black Book
Stevenson Hall Truss
Loading Table
Catalogue