Truss: Difference between revisions
Jump to navigation
Jump to search
SMacluskie (talk | contribs) No edit summary |
SMacluskie (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
56 x PROLYTE Female Conical Couplers | 56 x PROLYTE Female Conical Couplers | ||
'''H30V Manual''' | |||
Black Book | <pdf>Manual_30_40_truss.pdf</pdf> | ||
'''Black Book''' | |||
<pdf>Black_book.pdf</pdf> | <pdf>Black_book.pdf</pdf> |
Revision as of 14:08, 13 August 2014
RCS Stock (coming September 2014)
8 x Prolyte H30V SQUARE 30 LENGTH 3m
6 x Prolyte H30V SQUARE 30 LENGTH 2.0m
6 x Prolyte H30V SQUARE 30 LENGTH 1.0m
6 x Prolyte H30V SQUARE 30 LENGTH 0.5m
6 x Prolyte Boxcorner 30V - No Couplers
6 x Prolyte BASE BASEPLATE SQUARE 30V
104 x Prolyte CCS6-600 Conical Couplers
208 x Prolyte CCS6-603 SPIGOTS
208 x Prolyte CCS6-605 SPIGOT R-SPRINGS
56 x PROLYTE Female Conical Couplers
H30V Manual
The URL or file path Manual_30_40_truss.pdf does not exist.
Black Book