Truss: Difference between revisions
SMacluskie (talk | contribs) No edit summary |
SMacluskie (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 49: | Line 49: | ||
'''Prolyte BlackBook''' | '''Prolyte BlackBook''' | ||
https://www.prolyte.com/ | [https://www.prolyte.com/getmedia/a7939904-0422-4764-b208-9ee8393dc0f2/Black-Book-2023-LQ.pdf.aspx Prolyte Black Book] | ||
Line 76: | Line 76: | ||
<pdf>CANTILEVER_LOADS_H30V.pdf</pdf> | <pdf>CANTILEVER_LOADS_H30V.pdf</pdf> | ||
== Stevenson Hall Truss == | == Stevenson Hall Truss == | ||
Line 92: | Line 91: | ||
Milossystems | Milossystems | ||
https://www.milossystems.com/products/truss/m290-aluminum-truss/quatro/heavy-duty | [https://www.milossystems.com/products/truss/m290-aluminum-truss/quatro/heavy-duty Milossystems] |
Latest revision as of 10:44, 17 January 2024
Prolyte Campus - Risk Assessment Blog
Prolyte H30V
45m Total
8 x Prolyte H30V - 3m
6 x Prolyte H30V - 2m
6 x Prolyte H30V - 1m
6 x Prolyte H30V - 0.5m
6 x Prolyte Box Corner H30V - No Couplers
4 x Prolyte BASEPLATE
115 x Prolyte CCS6-600 Conical Couplers
269 x Prolyte CCS6-603 SPIGOTS
279 x Prolyte CCS6-605 SPIGOT R-SPRINGS
72 x Prolyte Female Conical Couplers
4 x Milossystems QTVF250 250mm sections
Self Climbing Truss
All info related to the Sixty82 self-climbing truss can be found here.
Vectorworks
When drawing the corners in Vectorworks use the Prolyte "Box -30V -0" symbol and the "Truss Corn Prolyte Box-30V-ATT side" to get the correct spacing
Manuals, Brochures & Information
Prolyte BlackBook
Prolyte Brochure Downloads
https://www.prolyte.com/en/support/brochures
H30V Loading Table
Corners are 13kg
Prolyte Truss User Manual
Prolyte Corner Block Data
H30V Cantilever Loads
Stevenson Hall Truss
Loading Table
Catalogue
Milossystems