Christmas at the Conservatoire 2019: Difference between revisions
SMacluskie (talk | contribs) Created page with "." |
|||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
. | [[Category:Productions]] | ||
[[Category:Musical Theatre]] | |||
[[Category:Stevenson Hall]] | |||
{| style=" border: 4px solid #000000; background-color: #FFFFFF; float: right; clear: right; margin: 2px; width: 22em;" | |||
! style="background-color: #17202A; font-size: 200%;" align="center" colspan="2"|<span style="font-family: Juice iTC "> <span style="color: #FFFFFF;">'''Christmas at The Conservatoire 2019'''</span> | |||
|- | |||
| align="center" | | |||
{| style="background: none; width: 22em; margin: 0 auto;" | |||
|- | |||
! style="background-color:#17202A; font-size: 120%;" align="center" colspan="2"| <span style="font-family: Tahoma "> <span style="color: #FFFFFF;">'''Summary'''</span> | |||
|- | |||
|align="center" colspan="2"|'''Performance Dates''' <div style="text-align: centre;"> 11th -13th December 2019 </div> | |||
|- | |||
|align="center" colspan="2"|'''Performance Course''' <div style="text-align: centre;"> Musical Theatre </div> | |||
|- | |||
|align="center" colspan="2"|'''Location''' <div style="text-align: centre;"> Stevenson Concert Hall </div> | |||
|- | |||
! style="background-color:#17202A; font-size: 120%;" align="center" colspan="2"| <span style="font-family: Tahoma "> <span style="color: #FFFFFF;">'''Creative Team'''</span> | |||
|- | |||
|align="center" colspan="2"|'''Set Designer''' <div style="text-align: centre;"> [[Grant Anderson]] </div> | |||
|- | |||
|align="center" colspan="2"|'''Lighting Designer''' <div style="text-align: centre;"> [[Grant Anderson]] </div> | |||
|- | |||
|align="center" colspan="2"|'''Sound Designer''' <div style="text-align: centre;"> [[Fraser Milroy]] </div> | |||
|- | |||
! style="background-color:#17202A; font-size: 120%;" align="center" colspan="2"| <span style="font-family: Tahoma "> <span style="color: #FFFFFF;">'''Production Team'''</span> | |||
|- | |||
|align="center" colspan="2"|'''Production Manager''' <div style="text-align: centre;"> [[Grant Anderson]] </div> | |||
|- | |||
|align="center" colspan="2"|'''Production Electrician''' <div style="text-align: centre;"> [[Matthew Craigen]] </div> | |||
|- | |||
|align="center" colspan="2"|'''Lighting Programmer''' <div style="text-align: centre;"> [[Grant Anderson]] </div> | |||
|- | |||
|align="center" colspan="2"|'''Production Sound Engineer''' <div style="text-align: centre;"> [[Stuart Henderson]] </div> | |||
|- | |||
|align="center" colspan="2"|'''Stage Supervisor''' <div style="text-align: centre;"> [[Ewan Sullivan]] </div> | |||
|- | |||
|} | |||
|} | |||
==Technical Stage Department== | |||
CATC 2019 provided the TSM department with a new design to execute, differing from the design which was commonplace in Christmas Showcases of the past. The most impactful of these differences came from the employ of an Astera Titan Tube lighting back drop dead hung US of the rostra. Further changes to the usual design included the rostra being split and placed SR and SL respectively, a lack of masking around the venues performing space, and upright truss housing quantum movers. | |||
The in-venue truss over the stage as well as the FoH truss and ProStar motors had to be replaced with H30V truss and these motors moved onstage, replaced by LoadGaurd motors. | |||
The Astera Tubes were affixed to nylon cord which were evenly spaced along a 10M bar dead hung US of the rostra. With split rings attached to the cord using a ring hitch, the tubes hung from the rings in the spacing seen in the design below, taking into consideration the height at which the bar was hanging from the floor. The nylon cord was then tensioned using a fisherman's knot tied around stage weights. | |||
[[File:Astera Tubes.png|650px]] | |||
[[File:CATC 2019 Design.jpg|1000px]] | |||
==LX Department== | |||
<pdf>GALD_CATC_2019_Lighting_Plan_Version_2.pdf</pdf> |
Latest revision as of 16:15, 12 February 2020
Christmas at The Conservatoire 2019 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Technical Stage Department
CATC 2019 provided the TSM department with a new design to execute, differing from the design which was commonplace in Christmas Showcases of the past. The most impactful of these differences came from the employ of an Astera Titan Tube lighting back drop dead hung US of the rostra. Further changes to the usual design included the rostra being split and placed SR and SL respectively, a lack of masking around the venues performing space, and upright truss housing quantum movers.
The in-venue truss over the stage as well as the FoH truss and ProStar motors had to be replaced with H30V truss and these motors moved onstage, replaced by LoadGaurd motors.
The Astera Tubes were affixed to nylon cord which were evenly spaced along a 10M bar dead hung US of the rostra. With split rings attached to the cord using a ring hitch, the tubes hung from the rings in the spacing seen in the design below, taking into consideration the height at which the bar was hanging from the floor. The nylon cord was then tensioned using a fisherman's knot tied around stage weights.
LX Department