Ballet Showcase 2019: Difference between revisions
Created page with "Category: Ballet Category: New Athenaeum {| style=" border: 2px solid #000000; background-color: #FFFFFF; float: right; clear: right; margin: 2px; width: 25em;" ! s..." |
SMacluskie (talk | contribs) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: Productions]] | |||
[[Category: Ballet]] | [[Category: Ballet]] | ||
Line 5: | Line 7: | ||
{| style=" border: 2px solid #000000; background-color: #FFFFFF; float: right; clear: right; margin: 2px; width: 25em;" | {| style=" border: 2px solid #000000; background-color: #FFFFFF; float: right; clear: right; margin: 2px; width: 25em;" | ||
! style="background-color: #000000; font-size: 180%;" align="center" colspan="2"| <span style="color: #FFFFFF;">''BA Modern Ballet Graduation Showcase 2019''</span> | ! style="background-color: #000000; font-size: 180%;" align="center" colspan="2"| <span style="color: #FFFFFF;">''BA Modern Ballet Graduation Showcase 2019''</span> | ||
|- | |||
|align="center" | [[Image:Gizelle.PNG| 250px]] | |||
|- | |- | ||
! style="background-color: #000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Production Information'''</span> | ! style="background-color: #000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Production Information'''</span> | ||
Line 38: | Line 42: | ||
|align="center" colspan="2"|'''Stage Technicians''' <div style="text-align: centre;"> [[Lea Meloee]] [[Stuart Henderson]] [[Conor Brown]] </div> | |align="center" colspan="2"|'''Stage Technicians''' <div style="text-align: centre;"> [[Lea Meloee]] [[Stuart Henderson]] [[Conor Brown]] </div> | ||
|} | |} | ||
= Technical Stage Department = | |||
The stage comprised of 4x 1800mm x 6000mm Hard Maskers on each side with a soft, dog-leg masker runoff. Unlike prior Ballet's at RCS this Ballet comes with the added intricacy of two masking positions. The maskers will be raised on the offstage edge during the interval which will allow a wedged to drop into place, putting the masking at a 14 Degree tilt onstage. This masking was made an option following [[The Breathing House]] where they used this style of masking for the first time. An unexpected drawback to the skewed masking was that we couldn't use hard run-offs due to the gaps it would leave when skewed. To counter this we flew 8x 12m legs to make sure there were no gaps. The main issue we came up against with this type of masking which was not foreseen due to [[The Breathing House]]'s Italian masking layout was that due to the aperture created it was much easier to keep cast and set hidden in the wings. Because we used a standard layout for the masking & soft legs this left us with some sightline issues. | |||
Another interesting change to this years Ballet Showcase was a staircase rostrum for our Dreamgirls number. These rostra consisted of 2 pieces of 2440 x 1220 Steeldeck with 400mm legs & 3 pieces of 2440 x 1220 Steeldeck with 1000mm legs. On the downstage of this deck there were 2 x 1220mm wide x 400mm tall treads from the pit & on top of the downstage deck there were 5 sets of treads of varying sizes, more specifically; 1 x 1220mm wide x 600mm tall tread, 1 x 800mm wide x 600mm tall tread, 1 x 790mm wide x 600mm tall tread and 2 x 750mm wide x 600mm tall treads. This was all assembled in 2 mins 38 seconds behind the Midstage black during the Dreamgirls number. | |||
== Paperwork == | |||
=== The Ground Plan === | |||
<pdf>Ballet_Floor.pdf</pdf> | |||
=== Scene Change Matrix === | |||
<pdf>Scene_Change_Matrix.pdf</pdf> | |||
=== Fly Plot === | |||
<pdf>Hanging_Plot.pdf</pdf> | |||
=== Equipment List === | |||
<pdf>Equipment_List_(1).pdf</pdf> |
Latest revision as of 12:37, 12 April 2022
BA Modern Ballet Graduation Showcase 2019 | |
---|---|
Production Information | |
Performance Dates Thursday 13th - Saturday 16th June 2019
| |
Venue New Athenaeum Theatre
| |
Production Team | |
Lighting Designer | |
Sound Designer | |
Production Manager | |
Stage Manager | |
Deputy Stage Manager | |
Assistant Stage Manager | |
Production Electrician | |
GrandMA2 Programmer | |
Lighting Technicians | |
Technical Stage Manager | |
Deputy Technical Stage Manager / Head of Flys | |
Stage Technicians |
Technical Stage Department
The stage comprised of 4x 1800mm x 6000mm Hard Maskers on each side with a soft, dog-leg masker runoff. Unlike prior Ballet's at RCS this Ballet comes with the added intricacy of two masking positions. The maskers will be raised on the offstage edge during the interval which will allow a wedged to drop into place, putting the masking at a 14 Degree tilt onstage. This masking was made an option following The Breathing House where they used this style of masking for the first time. An unexpected drawback to the skewed masking was that we couldn't use hard run-offs due to the gaps it would leave when skewed. To counter this we flew 8x 12m legs to make sure there were no gaps. The main issue we came up against with this type of masking which was not foreseen due to The Breathing House's Italian masking layout was that due to the aperture created it was much easier to keep cast and set hidden in the wings. Because we used a standard layout for the masking & soft legs this left us with some sightline issues.
Another interesting change to this years Ballet Showcase was a staircase rostrum for our Dreamgirls number. These rostra consisted of 2 pieces of 2440 x 1220 Steeldeck with 400mm legs & 3 pieces of 2440 x 1220 Steeldeck with 1000mm legs. On the downstage of this deck there were 2 x 1220mm wide x 400mm tall treads from the pit & on top of the downstage deck there were 5 sets of treads of varying sizes, more specifically; 1 x 1220mm wide x 600mm tall tread, 1 x 800mm wide x 600mm tall tread, 1 x 790mm wide x 600mm tall tread and 2 x 750mm wide x 600mm tall treads. This was all assembled in 2 mins 38 seconds behind the Midstage black during the Dreamgirls number.
Paperwork
The Ground Plan
Scene Change Matrix
Fly Plot
Equipment List