Ledger Room Sound: Difference between revisions
Jump to navigation
Jump to search
Krobertson (talk | contribs) |
|||
Line 18: | Line 18: | ||
[[Image:k3.jpg]]<br> | [[Image:k3.jpg]]<br> | ||
Permanent install rear of auditorium | Permanent install rear of auditorium | ||
<br><br> | |||
'''System EQ''' | |||
<br>Klark Teknik DN360 | |||
<br><br> | |||
[[File:DN360.jpg]] | |||
== Projection == | == Projection == | ||
<br> | <br> | ||
[[Image:prog.png]]<br>1 x Christie LWU505, 5000 ANSI Lumens full HD projector<br>1 x 4m, 16:10 tensioned motorised screen. | [[Image:prog.png]]<br>1 x Christie LWU505, 5000 ANSI Lumens full HD projector<br>1 x 4m, 16:10 tensioned motorised screen. |
Revision as of 08:57, 3 October 2012
Speakers
3 speakers, front left and right and centre. Flown on bar above front of stage.
3 x EAW MK2399 Speakers for Left, Right and Centre
2 speakers on rear wall behind audience.
2 x EAW MK8126 Speakers for rear left and right
2 x EAWSB150z Subwoofers running in mono .
Amps
2 amps running front left, front right, centre and the subs in mono.
2 x QSCPLX3602 Power amplifiers
1 amp running rear speakers right and left
1 x QSC PLX1804 Power Amplifier running 2 x rear speakers L+R
Control
Permanent install rear of auditorium
System EQ
Klark Teknik DN360
Projection
1 x Christie LWU505, 5000 ANSI Lumens full HD projector
1 x 4m, 16:10 tensioned motorised screen.