Ledger Room Sound: Difference between revisions
Jump to navigation
Jump to search
Krobertson (talk | contribs) No edit summary |
Krobertson (talk | contribs) |
||
Line 1: | Line 1: | ||
== Speakers == | == Speakers == | ||
<br> | <br> | ||
[[Image:front.gif]]<br>3 speakers, front left and right and centre. Flown on bar above front of stage.<br> | [[Image:front.gif]]<br>3 speakers, front left and right and centre. Flown on bar above front of stage.<br>3 x EAW MK2399 Speakers for Left, Right and Centre<br> | ||
[[Image:rear.gif]]<br> 2 speakers on rear wall behind audience.<br> | [[Image:rear.gif]]<br> 2 speakers on rear wall behind audience.<br>2 x EAW MK8126 Speakers for rear left and right <br> | ||
[[Image:Sub.gif]]<br> 2 | [[Image:Sub.gif]]<br> 2 x EAWSB150z Subwoofers running in mono .<br> | ||
<br> | <br> | ||
<br> | <br> |
Revision as of 08:06, 12 April 2012
Speakers
3 speakers, front left and right and centre. Flown on bar above front of stage.
3 x EAW MK2399 Speakers for Left, Right and Centre
2 speakers on rear wall behind audience.
2 x EAW MK8126 Speakers for rear left and right
2 x EAWSB150z Subwoofers running in mono .
Amps
2 amps running front left, front right, centre and the subs in mono.
1 amp running rear speakers right and left
Control
Permanent install rear of auditorium
Projection
1 x Christie LWU505, 5000 ANSI Lumens full HD projector
1 x 4m, 16:10 tensioned motorised screen.