Wire rope drifts: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Drift Inventory == | == Drift Inventory == | ||
'''Correct as of | '''Correct as of 13/08/2010''' | ||
1000mm - 1<br> | |||
1500mm - 14<br> | |||
2000mm - 4<br> | |||
2060mm - 1<br> | |||
2200mm - 6<br> | 2200mm - 6<br> | ||
2300mm - 1<br> | 2300mm - 1<br> | ||
2400mm - 3<br> | 2400mm - 3<br> | ||
2500mm - 6<br> | 2500mm - 6<br> | ||
2600mm - | 2600mm - 4<br> | ||
3000mm - 12<br> | |||
3500mm - 1<br> | 3500mm - 1<br> | ||
4500mm - | 4000mm - 4<br> | ||
4500mm - 2<br> | |||
4950mm - 1<br> | |||
5000mm - 9<br> | |||
6000mm - 15<br> | |||
6830mm - 7<br> | 6830mm - 7<br> | ||
7000mm - 40<br> | |||
7010mm - 1<br> | |||
7050mm - 3<br> | |||
7100mm - 1<br> | 7100mm - 1<br> | ||
7250mm - 3<br> | 7250mm - 3<br> | ||
7500mm - 7<br> | 7500mm - 7<br> | ||
8000mm - 22<br> | |||
8020mm - 2<br> | |||
8500mm - 1<br> | 8500mm - 1<br> | ||
8600mm - 3<br> | 8600mm - 3<br> | ||
9000mm - 2<br> | |||
9600mm - 1<br> | 9600mm - 1<br> | ||
9800mm - 1<br> | 9800mm - 1<br> | ||
11300mm - | 11000mm - 2<br> | ||
11300mm - 4<br> | |||
11350mm - 4<br> | |||
11500mm - 4<br> | 11500mm - 4<br> | ||
12000mm - | 12000mm - 2<br> | ||
12040mm - 1<br> | 12040mm - 1<br> | ||
15500mm - 2<br> | 15500mm - 2<br> | ||
18000mm - 1<br> | |||
<br> | <br> |
Revision as of 09:51, 13 August 2010
Drift Inventory
Correct as of 13/08/2010
1000mm - 1
1500mm - 14
2000mm - 4
2060mm - 1
2200mm - 6
2300mm - 1
2400mm - 3
2500mm - 6
2600mm - 4
3000mm - 12
3500mm - 1
4000mm - 4
4500mm - 2
4950mm - 1
5000mm - 9
6000mm - 15
6830mm - 7
7000mm - 40
7010mm - 1
7050mm - 3
7100mm - 1
7250mm - 3
7500mm - 7
8000mm - 22
8020mm - 2
8500mm - 1
8600mm - 3
9000mm - 2
9600mm - 1
9800mm - 1
11000mm - 2
11300mm - 4
11350mm - 4
11500mm - 4
12000mm - 2
12040mm - 1
15500mm - 2
18000mm - 1