King Lear: Difference between revisions
Cwilloughby (talk | contribs) No edit summary |
Cwilloughby (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
Fit Up List | Fit Up List | ||
•Put RSAMD black Tri Lyte truss | •Put RSAMD black Tri Lyte truss | ||
•Lower Steel Deck bolted together positioned in centre | •Lower Steel Deck bolted together positioned in centre | ||
•Top Steel Deck on top and bolted on | •Top Steel Deck on top and bolted on | ||
•Flats positioned, bolted together, screwed to steel deck, cable tied to IWB under gallery. | •Flats positioned, bolted together, screwed to steel deck, cable tied to IWB under gallery. | ||
•Cloths hung by black sash from gallery and IWBs | •Cloths hung by black sash from gallery and IWBs | ||
•Cloths leveled off and tops kept at same height | •Cloths leveled off and tops kept at same height | ||
•LX focus carried out | •LX focus carried out | ||
•Floor cloth laid [Double sided tape and black Dance floor PVC] | •Floor cloth laid [Double sided tape and black Dance floor PVC] | ||
•Lay out seating [Traverse] | •Lay out seating [Traverse] | ||
KING LEAR | KING LEAR | ||
Required Hardware | Required Hardware | ||
•M10 Coach Bolts [10X] | •M10 Coach Bolts [10X] | ||
•Cable Ties | •Cable Ties | ||
•Double Sided Dance floor tape | •Double Sided Dance floor tape | ||
•Black PVC Dance floor tape | •Black PVC Dance floor tape | ||
•Black Sash | •Black Sash | ||
Line 22: | Line 35: | ||
Strike List | Strike List | ||
•All seats onto trolleys | •All seats onto trolleys | ||
•Drop all cloths | •Drop all cloths | ||
•Lift and roll floor cloth | •Lift and roll floor cloth | ||
•Unscrew flats from steel deck, unclip from IWB, unbolt | •Unscrew flats from steel deck, unclip from IWB, unbolt | ||
•unbolt steel deck remove to backstage | •unbolt steel deck remove to backstage | ||
•LX Strike | •LX Strike | ||
KING LEAR | KING LEAR | ||
Van List | Van List | ||
13x Soft Hanging Cloths | 13x Soft Hanging Cloths | ||
1x Floor Cloth | 1x Floor Cloth | ||
3x 1220x2440 Steel Deck [Faced] | 3x 1220x2440 Steel Deck [Faced] | ||
2x Hard Flats | 2x Hard Flats | ||
Romeo and Juliet | Romeo and Juliet | ||
4x Platform Pieces | 4x Platform Pieces | ||
Selected scaffolding and clamps | Selected scaffolding and clamps | ||
Midsummer Nights Dream | Midsummer Nights Dream | ||
5x Scaffolding Lengths [2X 1000mm, 3X 600mm] | 5x Scaffolding Lengths [2X 1000mm, 3X 600mm] | ||
2x Kabuki Drops | 2x Kabuki Drops | ||
STOCK BOX | STOCK BOX | ||
2x Black Gaffa Roll | 2x Black Gaffa Roll | ||
2x White Gaffa Roll | 2x White Gaffa Roll | ||
2x Black/Silver LX Roll | 2x Black/Silver LX Roll | ||
14x Screw Eyes | 14x Screw Eyes | ||
DeWALT 14.4v Screw Gun [2x Batteries and Charger] | DeWALT 14.4v Screw Gun [2x Batteries and Charger] | ||
Cable Ties | Cable Ties | ||
1x Double-sided tape Roll | 1x Double-sided tape Roll | ||
2x Stage Weights | 2x Stage Weights | ||
Black Sash | Black Sash | ||
2x Scaffolding Swivel Clamps | 2x Scaffolding Swivel Clamps | ||
30 meter Black Absail Rope | 30 meter Black Absail Rope | ||
15 meter Absail Rope | 15 meter Absail Rope | ||
2x 5 meter Steel Wire Truss Ladders | 2x 5 meter Steel Wire Truss Ladders | ||
4x Doughty Hanging Clamp | 4x Doughty Hanging Clamp | ||
4x Hard Hats | 4x Hard Hats | ||
2x Adjustable Stage Braces | 2x Adjustable Stage Braces | ||
1x Spanset [1 ton] | 1x Spanset [1 ton] | ||
1x Blue Pulley Block | 1x Blue Pulley Block | ||
Calum Willoughby’s Equipment | Calum Willoughby’s Equipment | ||
Rope Access Equipment | Rope Access Equipment | ||
Bump Cap | Bump Cap | ||
Hard Hat | Hard Hat | ||
Steel Toe Capped Boots | Steel Toe Capped Boots | ||
Tool Belt | Tool Belt | ||
Tool Box | Tool Box | ||
Ground Plans | Ground Plans |
Revision as of 13:23, 19 June 2009
KING LEAR Fit Up List •Put RSAMD black Tri Lyte truss
•Lower Steel Deck bolted together positioned in centre
•Top Steel Deck on top and bolted on
•Flats positioned, bolted together, screwed to steel deck, cable tied to IWB under gallery.
•Cloths hung by black sash from gallery and IWBs
•Cloths leveled off and tops kept at same height
•LX focus carried out
•Floor cloth laid [Double sided tape and black Dance floor PVC]
•Lay out seating [Traverse]
KING LEAR Required Hardware
•M10 Coach Bolts [10X]
•Cable Ties
•Double Sided Dance floor tape
•Black PVC Dance floor tape
•Black Sash
KING LEAR Strike List •All seats onto trolleys
•Drop all cloths
•Lift and roll floor cloth
•Unscrew flats from steel deck, unclip from IWB, unbolt
•unbolt steel deck remove to backstage
•LX Strike
KING LEAR Van List
13x Soft Hanging Cloths
1x Floor Cloth
3x 1220x2440 Steel Deck [Faced]
2x Hard Flats
Romeo and Juliet
4x Platform Pieces
Selected scaffolding and clamps
Midsummer Nights Dream
5x Scaffolding Lengths [2X 1000mm, 3X 600mm]
2x Kabuki Drops
STOCK BOX
2x Black Gaffa Roll
2x White Gaffa Roll
2x Black/Silver LX Roll
14x Screw Eyes
DeWALT 14.4v Screw Gun [2x Batteries and Charger]
Cable Ties
1x Double-sided tape Roll
2x Stage Weights
Black Sash
2x Scaffolding Swivel Clamps
30 meter Black Absail Rope
15 meter Absail Rope
2x 5 meter Steel Wire Truss Ladders
4x Doughty Hanging Clamp
4x Hard Hats
2x Adjustable Stage Braces
1x Spanset [1 ton]
1x Blue Pulley Block
Calum Willoughby’s Equipment
Rope Access Equipment
Bump Cap
Hard Hat
Steel Toe Capped Boots
Tool Belt
Tool Box
Ground Plans