|
|
Line 3: |
Line 3: |
|
| |
|
| The disigner wanted Vynil disc,4.5 meters in diamater as a show piece. This was to spin when in and then fly out. | | The disigner wanted Vynil disc,4.5 meters in diamater as a show piece. This was to spin when in and then fly out. |
| | |
| | |
|
| |
|
| [[Image:motor and chain.jpg]] | | [[Image:motor and chain.jpg]] |
Line 10: |
Line 12: |
|
| |
|
| [[Image:drive gear and motor.jpg]] | | [[Image:drive gear and motor.jpg]] |
| [[Image:prototype 003.jpg]]
| |
| [[Image:mechanism 001.jpg]] | | [[Image:mechanism 001.jpg]] |
| [[Image:driving gear with bar.jpg]] | | [[Image:driving gear with bar.jpg]] |
|
| |
|
| |
| , 8 January 2008 Pstrain (Talk | contribs) uploaded "Image:Motor and chain.jpg"
| |
| 16:21, 8 January 2008 Pstrain (Talk | contribs) uploaded "Image:Full assembly.jpg"
| |
| 16:21, 8 January 2008 Pstrain (Talk | contribs) uploaded "Image:Disk.jpg"
| |
| 16:19, 8 January 2008 Pstrain (Talk | contribs) uploaded "Image:Mechanism underneeth.jpg"
| |
| 16:19, 8 January 2008 Pstrain (Talk | contribs) uploaded "Image:Drive gear and motor.jpg"
| |
| 16:16, 8 January 2008 Pstrain (Talk | contribs) uploaded "Image:Prototype 003.jpg"
| |
| 16:14, 8 January 2008 Pstrain (Talk | contribs) uploaded "Image:Mechanism 001.jpg"
| |
| 16:13, 8 January 2008 Pstrain (Talk | contribs) uploaded "Image:Driving gear with bar.jpg"
| |
| View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
| |
A Spinning Disk Effect for Cinderella 2007
THE BRIEF:
The disigner wanted Vynil disc,4.5 meters in diamater as a show piece. This was to spin when in and then fly out.