New Athenaeum: Difference between revisions
Krobertson (talk | contribs) |
Krobertson (talk | contribs) |
||
Line 10: | Line 10: | ||
<br> | <br> | ||
19 degree Strand SL[[Image:El-sl-coolbeam.jpg]]'''13''' | 19 degree Strand SL[[Image:El-sl-coolbeam.jpg]]'''13 in stock ''' | ||
<br> | <br> | ||
26 degree Strand SL[[Image:El-sl-coolbeam.jpg]]'''9''' | 26 degree Strand SL[[Image:El-sl-coolbeam.jpg]]'''9 in stock''' | ||
<br> | <br> | ||
15/32 Degree Strand SL Zoom[[Image:El-sl-coolbeam.jpg]]'''21''' | 15/32 Degree Strand SL Zoom[[Image:El-sl-coolbeam.jpg]]'''21 in stock''' | ||
<br> | <br> | ||
23/50 degree Strand SL Zoom[[Image:El-sl-coolbeam.jpg]]'''22''' | 23/50 degree Strand SL Zoom[[Image:El-sl-coolbeam.jpg]]'''22 in stock''' | ||
<br> | <br> | ||
45/75 degree Selecon Pacific [[Image:Selecon_pacific_90.JPG]] | 45/75 degree Selecon Pacific [[Image:Selecon_pacific_90.JPG]]'''2 in stock''' | ||
<br> | <br> | ||
90 degree Selecon Pacific[[Image:Selecon_pacific_90.JPG]] | 90 degree Selecon Pacific[[Image:Selecon_pacific_90.JPG]]'''2 in stock''' | ||
<BR> | <BR> | ||
15/42 degree Strand Optique [[Image:Optique1542.jpg]]'''5''' | 15/42 degree Strand Optique [[Image:Optique1542.jpg]]'''5 in stock''' | ||
<br> | <br> | ||
Strand T-Spot (Conductors light)[[Image:T-spot.jpg]]'''2''' | Strand T-Spot (Conductors light)[[Image:T-spot.jpg]]'''2 in stock''' | ||
<br> | <br> | ||
18/32 Strand Cantata [[Image:Cantata1832.jpg]]'''4''' | 18/32 Strand Cantata [[Image:Cantata1832.jpg]]'''4 in stock''' | ||
<BR> | <BR> | ||
Revision as of 16:29, 21 January 2009
Profiles
5 degree Strand SL
A very narrow profile, not very useful for normal use, but really good for a special effect. A very bright unit. Much brighter at this angle than using a wider profile and an iris.4 in stock
10 degree Strand SL
A wider angle than the 5 degree model. Care must be taken to work out the throw/angle when using lights as narrow as this.
14 in stock
19 degree Strand SL13 in stock
26 degree Strand SL9 in stock
15/32 Degree Strand SL Zoom21 in stock
23/50 degree Strand SL Zoom22 in stock
45/75 degree Selecon Pacific 2 in stock
90 degree Selecon Pacific2 in stock
15/42 degree Strand Optique 5 in stock
Strand T-Spot (Conductors light)2 in stock
18/32 Strand Cantata 4 in stock
Fresnels
1200w Selecon Fresnel50
1200w Selecon PC10
2000w CCT starlight Fresnel12
5000w Fresnel 1
Beamlights
Par64 Parcans (various beamsize) 26
Par 64 Short nose Parcan (various beamsize) 2
Source 4 PAR (Various beamsize, interchangable lenses) 42
Source 4 PARNEL 6
Floods
1000w Strand Coda8
1000w CCT Starlette 4 way compartment floods4
1000w Compartment floods (floor only)8
Follow Spots
2 Robert Juliet Korrigan 1200W HMI with Ballast, complete with 6 MAG colour changer