New Athenaeum: Difference between revisions
Krobertson (talk | contribs) No edit summary |
Krobertson (talk | contribs) |
||
Line 3: | Line 3: | ||
''A very narrow profile, not very useful for normal use, but really good for a special effect. A very bright unit. Much brighter at this angle than using a wider profile and an iris.''[[Image:5_degree.JPG]]'''4''' | ''A very narrow profile, not very useful for normal use, but really good for a special effect. A very bright unit. Much brighter at this angle than using a wider profile and an iris.''[[Image:5_degree.JPG]]'''4''' | ||
<br> | <br> | ||
10 degree Strand SL [[Image:10_degrees.JPG]]'''14''' | 10 degree Strand SL <br> | ||
A wider angle than the 5 degree model. Care must be taken to work out the throw/angle when using lights as narrow as this.[[Image:10_degrees.JPG]]'''14''' | |||
<br> | <br> | ||
19 degree Strand SL[[Image:El-sl-coolbeam.jpg]]'''13''' | 19 degree Strand SL[[Image:El-sl-coolbeam.jpg]]'''13''' | ||
Line 23: | Line 24: | ||
18/32 Strand Cantata [[Image:Cantata1832.jpg]]'''4''' | 18/32 Strand Cantata [[Image:Cantata1832.jpg]]'''4''' | ||
<BR> | <BR> | ||
== Fresnels == | == Fresnels == | ||
1200w Selecon Fresnel[[Image:Selecon_Acclaim_Fresnel.jpg]]'''50''' | 1200w Selecon Fresnel[[Image:Selecon_Acclaim_Fresnel.jpg]]'''50''' |
Revision as of 16:25, 21 January 2009
Profiles
5 degree Strand SL
A very narrow profile, not very useful for normal use, but really good for a special effect. A very bright unit. Much brighter at this angle than using a wider profile and an iris.4
10 degree Strand SL
A wider angle than the 5 degree model. Care must be taken to work out the throw/angle when using lights as narrow as this.14
19 degree Strand SL13
26 degree Strand SL9
15/32 Degree Strand SL Zoom21
23/50 degree Strand SL Zoom22
45/75 degree Selecon Pacific
90 degree Selecon Pacific
15/42 degree Strand Optique 5
Strand T-Spot (Conductors light)2
18/32 Strand Cantata 4
Fresnels
1200w Selecon Fresnel50
1200w Selecon PC10
2000w CCT starlight Fresnel12
5000w Fresnel 1
Beamlights
Par64 Parcans (various beamsize) 26
Par 64 Short nose Parcan (various beamsize) 2
Source 4 PAR (Various beamsize, interchangable lenses) 42
Source 4 PARNEL 6
Floods
1000w Strand Coda8
1000w CCT Starlette 4 way compartment floods4
1000w Compartment floods (floor only)8
Follow Spots
2 Robert Juliet Korrigan 1200W HMI with Ballast, complete with 6 MAG colour changer