New Athenaeum: Difference between revisions
Jump to navigation
Jump to search
Krobertson (talk | contribs) No edit summary |
Krobertson (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
5 degree Strand SL [[Image:5_degree.JPG]]'''4''' | 5 degree Strand SL [[Image:5_degree.JPG]]'''4''' | ||
<br> | <br> | ||
10 degree Strand SL [[Image:10_degrees.JPG]]'''13''' | 10 degree Strand SL [[Image:10_degrees.JPG]]'''14''' | ||
<br> | |||
19 degree Strand SL[[Image:El-sl-coolbeam.jpg]]'''13''' | |||
<br> | |||
26 degree Strand SL[[Image:El-sl-coolbeam.jpg]]'''9''' | |||
<br> | |||
15/32 Degree Strand SL Zoom[[Image:El-sl-coolbeam.jpg]]'''21''' | |||
<br> | |||
23/50 degree Strand SL Zoom[[Image:El-sl-coolbeam.jpg]]'''22''' | |||
<br> | |||
45/75 degree Selecon Pacific [[Image:Selecon_pacific_90.JPG]] | |||
<br> | |||
90 degree Selecon Pacific[[Image:Selecon_pacific_90.JPG]] | |||
<BR> | |||
15/42 degree Strand Optique [[Image:Optique1542.jpg]]'''5''' | |||
<br> | |||
Strand T-Spot (Conductors light)[[Image:T-spot.jpg]]'''2''' | |||
<br> | |||
18/32 Strand Cantata [[Image:Cantata1832.jpg]]'''4''' | |||
<BR> | |||
== Fresnels == | == Fresnels == | ||
Revision as of 13:55, 21 January 2009
Profiles
5 degree Strand SL 4
10 degree Strand SL 14
19 degree Strand SL13
26 degree Strand SL9
15/32 Degree Strand SL Zoom21
23/50 degree Strand SL Zoom22
45/75 degree Selecon Pacific
90 degree Selecon Pacific
15/42 degree Strand Optique 5
Strand T-Spot (Conductors light)2
18/32 Strand Cantata 4