Chandler Studio Theatre: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| style=" border: 4px solid #990000; background-color: #FFFFFF; float: right; clear: right; margin: 2px; width: 22em;" ! style="background-color: #990000; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''{{PAGENAME}}'''</span> |- | align="center" | 225px {| style="background: none; width: 22em; margin: 0 auto;" |- ! style="background-color: #990000; font-size: 120%;" align="center" colspan="2"| <span style="color..." |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
|'''RCS Productions''' | |'''RCS Productions''' | ||
| | |[[:Category:Chandler|Chandler]] | ||
|- | |- | ||
|} | |} | ||
|} | |} | ||
==Stage Information== | |||
===Stage Dimensions=== | |||
{| class="wikitable" | |||
|+ | |||
!Dimension | |||
!Measurement | |||
!Notes | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|Width | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|Setting Line | |||
| | |||
| | |||
|- | |||
|Depth from setting line | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
|Stage Level - Flyfloor (underside) | |||
| | |||
| | |||
|- | |||
|Stage Level - Grid | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
===General Stage Information=== | |||
===Stage Plans=== | |||
==Auditorium== | |||
Capacity: | |||
==Access Facilities== | |||
==Power== | |||
===Lighting Power=== | |||
===House Lights=== | |||
===Output DMX=== | |||
===Network=== | |||
===Sound Power=== |
Revision as of 13:11, 5 November 2024
Chandler Studio Theatre | ||||||
---|---|---|---|---|---|---|
|
Stage Information
Stage Dimensions
Dimension | Measurement | Notes |
---|---|---|
Width | ||
Setting Line | ||
Depth from setting line | ||
Stage Level - Flyfloor (underside) | ||
Stage Level - Grid | ||
General Stage Information
Stage Plans
Auditorium
Capacity: