New Athenaeum Theatre: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 84: | Line 84: | ||
Orchestra Pit: 60sqm - Pit lift Doubles as the forestage | Orchestra Pit: 60sqm - Pit lift Doubles as the forestage | ||
===Stage Plans=== | |||
==Auditorium== | ==Auditorium== |
Revision as of 16:07, 4 November 2024
New Athenaeum Theatre | ||||||
---|---|---|---|---|---|---|
|
The New Athenaeum Theatre has hosted a number of events and performances including opera productions, musical theatre, plays, dance productions, live recordings, televised debates, concerts, award ceremonies and conferences.
Stage Information
Stage Dimensions
Dimension | Measurement | Notes |
---|---|---|
Proscenium Height | 7180mm | |
Proscenium Width Max | 11,200mm | Torementors Out |
Proscenium Width Min | 8000mm | Tormentors In |
Width | 20,750mm | Including wing space |
Distance Between Fly Floors | 16,550mm | |
Setting Line | 800mm | US of stage edge |
Depth from setting line | 10,000mm | |
Setting line to edge of pit lift | 3110mm | |
Stage Level - Flyfloor (underside) | 6700mm | |
Stage Level - Grid | 15,500mm | |
Orchestra Pit - Stage Level | 3000mm | Lowest level. |
Stalls Level - Stage Level | 910mm |
General Stage Information
Stage Construction: Hardwood floor pallets, removable, each 1800mm x 900mm
Orchestra Pit: 60sqm - Pit lift Doubles as the forestage