Reference Books: Difference between revisions
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
[http://www.amazon.co.uk/Architectural-Surfaces-Details-Architects-Designers/dp/0500342180/ref=pd_sim_b_1 '''Architectural Surfaces''']- Judy A. Juracek | [http://www.amazon.co.uk/Architectural-Surfaces-Details-Architects-Designers/dp/0500342180/ref=pd_sim_b_1 '''Architectural Surfaces''']- Judy A. Juracek | ||
[https://ebookcentral.proquest.com/lib/rcsuk/detail.action?docID=4414611 '''Theatrical Scene Painting by William Pinnell - E Book Link''' ] | [https://ebookcentral.proquest.com/lib/rcsuk/detail.action?docID=4414611 '''Theatrical Scene Painting by William Pinnell - E Book Link''' ] | ||
Line 48: | Line 46: | ||
[http://www.amazon.co.uk/Materials-Techniques-Painting-Jonathan-Stephenson/dp/0823030261/ref=sr_1_1?ie=UTF8&qid=1435748134&sr=8-1&keywords=the+materials+and+techniques+of+painting+jonathan+stephenson '''Materials and Techniques of Painting'''] - Jonathon Stephenson | [http://www.amazon.co.uk/Materials-Techniques-Painting-Jonathan-Stephenson/dp/0823030261/ref=sr_1_1?ie=UTF8&qid=1435748134&sr=8-1&keywords=the+materials+and+techniques+of+painting+jonathan+stephenson '''Materials and Techniques of Painting'''] - Jonathon Stephenson | ||
Line 79: | Line 77: | ||
[http://www.amazon.co.uk/Drawing-Right-Side-Brain-Creativity/dp/0285641778/ref=sr_1_1?ie=UTF8&qid=1457433435&sr=8-1&keywords=Drawing+on+the+Right+Side+of+the+Brain%09%09%09+%09Betty+Edwards '''Drawing on the Right Side of the Brain'''] Betty Edwards [https://ebookcentral.proquest.com/lib/rcsuk/detail.action?docID=1105458 '''E Book Link''' ] | [http://www.amazon.co.uk/Drawing-Right-Side-Brain-Creativity/dp/0285641778/ref=sr_1_1?ie=UTF8&qid=1457433435&sr=8-1&keywords=Drawing+on+the+Right+Side+of+the+Brain%09%09%09+%09Betty+Edwards '''Drawing on the Right Side of the Brain'''] Betty Edwards [https://ebookcentral.proquest.com/lib/rcsuk/detail.action?docID=1105458 '''E Book Link''' ] | ||
Line 99: | Line 97: | ||
'''FURTHER READING''' | '''FURTHER READING''' | ||
[http://scenicguild.org/wiki/index.php?title=Scenic_Artists_Library '''American Scenic Guild reading list ''' ] | [http://scenicguild.org/wiki/index.php?title=Scenic_Artists_Library '''American Scenic Guild reading list ''' ] |
Revision as of 13:24, 15 April 2024
ALL BOOKS ARE HELD BY THE ROYAL CONSERVATOIRE LIBRARY
SCENIC ART
Scenic Art for the Theatre - Susan Crabtree and Peter Beudert E Book Link
Scenic Art and Construction: A Practical Guide - Tim Blaikie, Emma Troubridge
The Techniques of Decorating - Kevin McCloud
Surfaces- Judy A. Juracek Natural Surfaces- Judy A. Juracek
Soft Surfaces - Judy A. Juracek
Architectural Surfaces- Judy A. Juracek
Theatrical Scene Painting by William Pinnell - E Book Link
PAINT
Materials and Techniques of Painting - Jonathan Stephenson
Artists Handbook of Materials - Ralph Mayer
COLOUR
Blue and Yellow Don't Make Green - Michael Wilcox
The Art of Colour- Johannes Itten
Materials and Techniques of Painting - Jonathon Stephenson
FAUX FINISHING
The Handbook of Painted Decoration - Yannick Guegan
The Art Of Faux - Pierre Finklestein
The Art of Marbling - Stuart Spencer
The Art of Wood Graining - Stuart Spencer
DRAWING
Life Drawing in 15 Mins - Jake Spencer
Draw Faces in 15 Minutes - Jake Spencer
The Fundamentals of Drawing - Barrington Barber
Classical Drawing Atelier - Juliette Aristides
Drawing on the Right Side of the Brain Betty Edwards E Book Link
PERSPECTIVE
Perspective Drawing for Theatre- Harry Morgan
Theory and Practice of Perspective- W Abbott
Perspective-JM Parramon
Scenery: Draughting and Construction: For Theatres, Museums, Exhibitions and Trade Shows - John Blurton
The Artists Guide to Perspective- Janet Shearer
FURTHER READING