Macbeth & Coriolanus: Difference between revisions
Jump to navigation
Jump to search
Rcampbell3 (talk | contribs) No edit summary |
Rcampbell3 (talk | contribs) No edit summary |
||
Line 64: | Line 64: | ||
The main design for this show was a large 2D pattern Design made with PVC tape going up a false wall US.The Seating bank was Retracted and steel deck was brought in so the audience was on 3 sides. | The main design for this show was a large 2D pattern Design made with PVC tape going up a false wall US.The Seating bank was Retracted and steel deck was brought in so the audience was on 3 sides. | ||
[[File:SHakes_B_ground_plan.pdf|600px]] |
Revision as of 19:08, 3 February 2023
Macbeth & Coriolanus
|
||
---|---|---|
Summary | ||
Dates 7th -10th Jan 2023
| ||
Performance Course Second Year BA Acting
| ||
Location Chandler
| ||
Creative Team | ||
Director | ||
Designer | ||
Sound Designer | ||
Lighting Designer | ||
Production Team | ||
Stage Supervisor | ||
Deputy Stage Supervisor | ||
Stage Manager | ||
Deputy Stage Manager | ||
Assistant Stage Managers | ||
PLX | ||
LX Programmer/DPLX | ||
Production Sound Engineer | ||
Technical Stage Technicians | ||
Lighting Technicians | ||
Sound Technicians |
Overview
TSD
The main design for this show was a large 2D pattern Design made with PVC tape going up a false wall US.The Seating bank was Retracted and steel deck was brought in so the audience was on 3 sides.