Rigging Hardware: Difference between revisions
SMacluskie (talk | contribs) |
No edit summary |
||
Line 15: | Line 15: | ||
Regular Wedge Socket (4-5mm) - 52 | Regular Wedge Socket (4-5mm) - 52 | ||
8 wedges missing, 6 pins missing | 8 wedges missing, 6 pins missing | ||
== Flown Scenery Rigging == | |||
Hanging Irons - 31 | |||
Flying Irons - 25 | |||
Large Turnbuckles with Nuts - 25 | |||
Large Turnbuckles no Nuts - 20 | |||
Small Turnbuckles no Nuts - 2 | |||
Grummets - 14 | |||
Barrel Clamps - 46 | |||
Slotted Barrel Clamps - 13 | |||
== Bow Shackles == | |||
[https://www.nacm.info/specifications/rr-c-271-g/ Shackle Specifications] | |||
1/3 Ton - 12 | |||
0.5 Ton - 25 | |||
0.75 Ton - 5 | |||
1 Ton (Standard) - 121 | |||
1 Ton (Large) - 12 | |||
1.5 Ton - 4 | |||
2 Ton - 16 | |||
3 1/4 Ton - 37 | |||
4 3/4 Ton - 1 | |||
== D Shackles == | |||
0.75 Ton - 2 | |||
SWL 10 CWT - 17 | |||
SWL 12 CWT - 20 | |||
== Doughty Clamps == | |||
Doughty Swivel Clamp - 21 | |||
Doughty Fixed 90° Clamp - 15 | |||
Doughty Half Coupler - 42 | |||
== Kee Klamp & Scaff Clamp == | |||
'''Kee Klamp''' | |||
Straight Joiner (coupler) 6 | |||
Swivel Socket Flange (90") 13 | |||
Swivel Socket Flange (180") 2 | |||
Single Swivel Socket - 1 | |||
Rail Support - 1 | |||
Misc. Kee Clamps - 9 | |||
Kee Clamp Scaff Foot | |||
Half - 9 | |||
Full - 12 | |||
Joint Pins - 12 | |||
'''Scaff Clamp''' | |||
Swivel - | |||
90 Degree - | |||
Gravlock - 23 | |||
== Conduit == | == Conduit == | ||
Small Joiners - 55 | Small Joiners - 55 | ||
Line 28: | Line 115: | ||
Length Quantity | Length Quantity | ||
3760mm | 3760mm - 3 | ||
3750mm - 8 | 3750mm - 8 | ||
Line 75: | Line 162: | ||
500mm -1 | 500mm -1 | ||
== Maillons == | == Maillons == | ||
Total Maillons - 28 | Total Maillons - 28 | ||
Line 168: | Line 219: | ||
== Pulleys == | == Pulleys == | ||
Single Blue Pulley - 10 | Single Blue Pulley - 10 | ||
Line 184: | Line 233: | ||
Swing Cheek Pulley (orange) - 19 | Swing Cheek Pulley (orange) - 19 | ||
== Slings & Rigging Steels == | == Slings & Rigging Steels == | ||
'''Climbing Slings''' | '''Climbing Slings''' | ||
Line 270: | Line 277: | ||
== Ratchet Straps == | == Ratchet Straps == | ||
Total Ratchet Straps - 25 | Total Ratchet Straps - 25 | ||
Line 288: | Line 293: | ||
== Karabiners == | == Karabiners == | ||
Steel Karabiners - 19 | Steel Karabiners - 19 | ||
== Assorted Rigging == | == Assorted Rigging == | ||
1.5 T Master Link - 9 | 1.5 T Master Link - 9 | ||
Line 310: | Line 311: | ||
Lifting Beam 2t 1m | Lifting Beam 2t 1m | ||
Revision as of 13:53, 24 August 2020
--ALL Rigging Hardware Updated August 2020--
Wire Rope Drifts
Wire Rope Terminations
DIN1142 Dogs - 27
Large Wedge Socket (6-8mm) - 23 10 Pins missing, 4 wedges missing
Regular Wedge Socket (4-5mm) - 52 8 wedges missing, 6 pins missing
Flown Scenery Rigging
Hanging Irons - 31
Flying Irons - 25
Large Turnbuckles with Nuts - 25
Large Turnbuckles no Nuts - 20
Small Turnbuckles no Nuts - 2
Grummets - 14
Barrel Clamps - 46
Slotted Barrel Clamps - 13
Bow Shackles
1/3 Ton - 12
0.5 Ton - 25
0.75 Ton - 5
1 Ton (Standard) - 121
1 Ton (Large) - 12
1.5 Ton - 4
2 Ton - 16
3 1/4 Ton - 37
4 3/4 Ton - 1
D Shackles
0.75 Ton - 2
SWL 10 CWT - 17
SWL 12 CWT - 20
Doughty Clamps
Doughty Swivel Clamp - 21
Doughty Fixed 90° Clamp - 15
Doughty Half Coupler - 42
Kee Klamp & Scaff Clamp
Kee Klamp
Straight Joiner (coupler) 6
Swivel Socket Flange (90") 13
Swivel Socket Flange (180") 2
Single Swivel Socket - 1
Rail Support - 1
Misc. Kee Clamps - 9
Kee Clamp Scaff Foot
Half - 9
Full - 12
Joint Pins - 12
Scaff Clamp
Swivel -
90 Degree -
Gravlock - 23
Conduit
Small Joiners - 55
Medium Joiners - 6
Large Joiners -3
Length Quantity
3760mm - 3
3750mm - 8
3740mm - 1
3730mm - 3
3700mm - 1
3650mm - 1
3590mm - 1
3520mm - 1
3470mm - 1
3330mm - 1
3010mm - 1
3000mm - 11
2970mm - 1
2970mm - 1
2940mm - 1
1950mm - 1
1940mm - 1
1810mm - 1
1570mm - 1
1430mm - 1
1190mm - 1
900mm - 1
620mm - 1
500mm -1
Maillons
Total Maillons - 28
45KN Delta Maillon - 23
25KN Maillon - 2
400Kg Maillon - 1
250Kg Maillon - 2
Flying Weights
Full Weights - 600
Half Weights - 50
Stage Weights
Stage Weights - 16
Fibre Rope
(Whipping colour)
Orange - 1
Blue 44m - 27
White 30m - 16
Red 20m - 5
Green 15m (Chandler) -
Loft Blocks
Single - 34
Double - 10
Triple - 30
Pulleys
Single Blue Pulley - 10
Double Blue Pulley - 5
Triple Blue Pulley - 3
Single Sash Pulley - 16
Double Sash Pulley - 7
Triple Sash Pulley - 1
Swing Cheek Pulley (orange) - 19
Slings & Rigging Steels
Climbing Slings
200mm climbing sling - 1
300mm climbing sling - 18
600mm climbing sling (red and black) - 10
1000mm climbing sling (Yellow) - 2
Climbing Poly Wrap - 10
Rigging Slings
500mm 1 ton - 42
1.5m 1 ton - 5
2m 1 ton - 3
4m 1 ton - 6
500mm 2 ton - 8
1.5m 2 ton - 8
2m 2 ton - 2
Soft Steel 3m 2 ton - 8
Load Sling 2m 1 ton - 2
Delta Loop - 15
Rigging Steels
Poly Warp 1.5m - 9
Poly Wrap 3m - 4
Ratchet Straps
Total Ratchet Straps - 25
Ratchet with hook - 3
Strap with hook - 3
Ratchet with Black Handles- 5
Straps with Buckles- 4
Full Ratchet Straps - 5
Ratchets with Triangle Hook - 2
Karabiners
Steel Karabiners - 19
Assorted Rigging
1.5 T Master Link - 9
Clutch Chains 2m - 2
Clutch Chains 5m - 2
Beam Clamps 3t up to 320mm Jaw Width (Yellow) - 4
Beam Clamps 1t up to 275mm Jaw Width (Black) - 4
Load Cell - 4
Lifting Beam 2t 1m