Wire rope drifts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
1.5m - 7 | 1.5m - 7 | ||
==3mm Wire Rope Drifts== | |||
1m - 4 | |||
1.5m - 9 | |||
5m - 5 | |||
==4mm Wire Rope Drifts== | |||
1m - 6 | |||
2m - 2 | |||
3m - 6 | |||
4m - 7 | |||
5m - 2 | |||
6m - 32 | |||
7m - 33 | |||
8m - 3 | |||
11.3m - 6 | |||
15.5m - 2 | |||
18m - 2 | |||
==5mm Wire Rope Drifts== | |||
1m - 1 | |||
==6mm Wire Rope Drifts== | |||
1m - 6 | |||
2m - 2 | |||
2.4m - 3 | |||
2.6m - 2 | |||
3m - 4 | |||
3.5m - 1 | |||
4m - 5 | |||
5m - 2 | |||
7m - 4 | |||
8m - 10 | |||
9m - 2 | |||
11m - 2 | |||
11.5m - 1 | |||
12m - 2 | |||
==7mm Wire Rope Drifts== | |||
4m - 1 | |||
==8mm Wire Rope Drifts== | |||
2.5m - 1 | |||
3m - 1 | |||
6m - 3 | |||
15m - 1 | |||
==Performer Flying Wire Rope Drifts== | |||
4mm (96kg @ 10:1) | |||
'''With Frog Terminations''' | |||
1.2m - 2 | |||
2.4m - 2 | |||
4m - 2 | |||
7m - 4 | |||
'''Standard Terminations''' | |||
4.5m - 2 | |||
8m - 1 |
Revision as of 10:53, 24 August 2020
Open-Ended Wire Rope Drifts
4mm
7.7m - 9
8.2m - 5
2mm Wire Rope Drifts
1.5m - 7
3mm Wire Rope Drifts
1m - 4
1.5m - 9
5m - 5
4mm Wire Rope Drifts
1m - 6
2m - 2
3m - 6
4m - 7
5m - 2
6m - 32
7m - 33
8m - 3
11.3m - 6
15.5m - 2
18m - 2
5mm Wire Rope Drifts
1m - 1
6mm Wire Rope Drifts
1m - 6
2m - 2
2.4m - 3
2.6m - 2
3m - 4
3.5m - 1
4m - 5
5m - 2
7m - 4
8m - 10
9m - 2
11m - 2
11.5m - 1
12m - 2
7mm Wire Rope Drifts
4m - 1
8mm Wire Rope Drifts
2.5m - 1
3m - 1
6m - 3
15m - 1
Performer Flying Wire Rope Drifts
4mm (96kg @ 10:1)
With Frog Terminations
1.2m - 2
2.4m - 2
4m - 2
7m - 4
Standard Terminations
4.5m - 2
8m - 1