Rigging Hardware: Difference between revisions
No edit summary |
|||
Line 121: | Line 121: | ||
[https://www.nacm.info/specifications/rr-c-271-g/ Shackle Specifications] | [https://www.nacm.info/specifications/rr-c-271-g/ Shackle Specifications] | ||
Updated | --Updated August 2020-- | ||
1/3 Ton - 12 | 1/3 Ton - 12 | ||
0.5 Ton - | 0.5 Ton - 25 | ||
0.75 Ton - | 0.75 Ton - 5 | ||
1 Ton - | 1 Ton (Standard) - 121 | ||
1 | 1 Ton (Large) - 12 | ||
1.5 Ton - 4 | |||
3 1/4 Ton - | 2 Ton - 16 | ||
3 1/4 Ton - 37 | |||
4 3/4 Ton - 1 | 4 3/4 Ton - 1 | ||
Line 143: | Line 145: | ||
Updated October 2019 | Updated October 2019 | ||
0.75 Ton - 2 | |||
SWL 10 CWT - | SWL 10 CWT - 17 | ||
SWL 12 CWT - 20 | SWL 12 CWT - 20 | ||
== Mallions == | == Mallions == | ||
-- | --Updated August 2020-- | ||
Total | Total Maillons - 28 | ||
45KN | 45KN Delta Maillon - 23 | ||
25KN Maillon - 2 | 25KN Maillon - 2 | ||
400Kg | 400Kg Maillon - 1 | ||
250Kg | 250Kg Maillon - 2 | ||
== Flying Weights == | == Flying Weights == | ||
Line 210: | Line 209: | ||
== Pulleys == | == Pulleys == | ||
Updated | --Updated August 2020-- | ||
Single Blue Pulley - | Single Blue Pulley - 10 | ||
Double Blue Pulley - 5 | Double Blue Pulley - 5 | ||
Triple Blue Pulley - 3 | Triple Blue Pulley - 3 | ||
Single Sash Pulley - 16 | Single Sash Pulley - 16 | ||
Line 231: | Line 227: | ||
== Clamps == | == Clamps == | ||
--Updated | --Updated August 2020-- | ||
Scaff Swivel Clamps- 60 | Scaff Swivel Clamps- 60 | ||
Line 254: | Line 244: | ||
== Kee Klamps == | == Kee Klamps == | ||
Straight Joiner (coupler) 6 | Straight Joiner (coupler) 6 | ||
Line 277: | Line 263: | ||
Joint Pins - 12 | Joint Pins - 12 | ||
== | == Slings & Rigging Steels == | ||
--Updated August 2020-- | |||
'''Climbing Slings''' | |||
200mm climbing sling | 200mm climbing sling - 1 | ||
300mm climbing sling | 300mm climbing sling - 18 | ||
600mm climbing sling (red and black) - 10 | |||
1000mm climbing sling (Yellow) - 2 | |||
Climbing Poly Wrap - 10 | |||
'''Rigging Slings''' | |||
500mm 1 ton - 42 | |||
1.5m 1 ton - 5 | |||
2m 1 ton - 3 | |||
4m 1 ton - 6 | |||
500mm 2 ton - 8 | |||
1.5m 2 ton - 8 | |||
2m 2 ton - 2 | |||
Soft Steel 3m 2 ton - 8 | |||
1 | Load Sling 2m 1 ton - 2 | ||
Delta Loop - 15 | |||
== Ratchet Straps == | == Ratchet Straps == | ||
Line 332: | Line 319: | ||
Ratchets with Triangle Hook - 2 | Ratchets with Triangle Hook - 2 | ||
== Karabiners | == Karabiners == | ||
Updated September 2018 | Updated September 2018 | ||
Line 339: | Line 326: | ||
Large Karabiners - 4 | Large Karabiners - 4 | ||
== Master Links == | == Master Links == | ||
Line 352: | Line 335: | ||
== Flown Scenery Rigging == | == Flown Scenery Rigging == | ||
--Updated | --Updated August 2020-- | ||
Hanging Irons - | Hanging Irons - 31 | ||
Flying Irons - | Flying Irons - 25 | ||
Large Turnbuckles - | Large Turnbuckles with Nuts - 25 | ||
Small Turnbuckles - 2 | Large Turnbuckles no Nuts - 20 | ||
Small Turnbuckles no Nuts - 2 | |||
Grummets - 14 | Grummets - 14 | ||
Revision as of 10:22, 24 August 2020
Power Tools
Cordless Tools
Panasonic Drill Drivers - 3
Panasonic Impact Drivers - 3
Panasonic Battery Jigsaw - 1
Panasonic 14.4v Batteries - 11
Panasonic Chargers - 3
Corded Tools
Bosch Jigsaw
Bosch SDS Hammer Drill
Bosch Router/Trimmer
Bosch 115mm Grinder
Festool TS55 Circular plunge-cut rail saw
Festool Rail for rail saw 1.4m in bag - 2
Festool CTL Midi Dust Extractor - 2
Festool Kapex KS60 Mitre Saw on portable workbench
Makita Sander
DeWalt Chop Saw
Dremel Engraver
Rope Cutter
Rotary Multi-tool
Drifts
Wire Rope Terminations
DIN1142 Dogs - 27
Large Wedge Socket (6-8mm) - 23 10 Pins missing, 4 wedges missing
Regular Wedge Socket (4-5mm) - 52 8 wedges missing, 6 pins missing
Conduit
Small Joiners - 55
Medium Joiners - 6
Large Joiners -3
Length Quantity
3760mm -3
3750mm - 8
3740mm - 1
3730mm - 3
3700mm - 1
3650mm - 1
3590mm - 1
3520mm - 1
3470mm - 1
3330mm - 1
3010mm - 1
3000mm - 11
2970mm - 1
2970mm - 1
2940mm - 1
1950mm - 1
1940mm - 1
1810mm - 1
1570mm - 1
1430mm - 1
1190mm - 1
900mm - 1
620mm - 1
500mm -1
Shackles
--Updated August 2020--
1/3 Ton - 12
0.5 Ton - 25
0.75 Ton - 5
1 Ton (Standard) - 121
1 Ton (Large) - 12
1.5 Ton - 4
2 Ton - 16
3 1/4 Ton - 37
4 3/4 Ton - 1
D Shackles
Updated October 2019
0.75 Ton - 2
SWL 10 CWT - 17
SWL 12 CWT - 20
Mallions
--Updated August 2020--
Total Maillons - 28
45KN Delta Maillon - 23
25KN Maillon - 2
400Kg Maillon - 1
250Kg Maillon - 2
Flying Weights
Full Weights - 600
Half Weights - 50
Stage Weights
Stage Weights - 16
Fibre Rope
(whipping colour)
Orange - 1
Blue - 27
White - 16
Red - 5
Loft Blocks
Single - 34
Double - 10
Triple - 30
Pulleys
--Updated August 2020--
Single Blue Pulley - 10
Double Blue Pulley - 5
Triple Blue Pulley - 3
Single Sash Pulley - 16
Double Sash Pulley - 7
Triple Sash Pulley - 1
Swing Cheek Pulley (orange) - 19
Clamps
--Updated August 2020--
Scaff Swivel Clamps- 60
Scaff Fixed 90° Clamp - 4
Doughty Swivel Clamp - 24
Doughty Fixed 90° Clamp - 16
Doughty Half Coupler - 6
Barrel Clamp (Single) - 37
Barrel Clamp (slotted) - 17
Kee Klamps
Straight Joiner (coupler) 6
Swivel Socket Flange (90") 13
Swivel Socket Flange (180") 2
Single Swivel Socket - 1
Rail Support - 1
Misc. Kee Clamps - 9
Kee Clamp Scaff Foot
Half - 9 Full - 12
Joint Pins - 12
Slings & Rigging Steels
--Updated August 2020--
Climbing Slings
200mm climbing sling - 1
300mm climbing sling - 18
600mm climbing sling (red and black) - 10
1000mm climbing sling (Yellow) - 2
Climbing Poly Wrap - 10
Rigging Slings
500mm 1 ton - 42
1.5m 1 ton - 5
2m 1 ton - 3
4m 1 ton - 6
500mm 2 ton - 8
1.5m 2 ton - 8
2m 2 ton - 2
Soft Steel 3m 2 ton - 8
Load Sling 2m 1 ton - 2
Delta Loop - 15
Ratchet Straps
--Updated 2016--
Total Ratchet Straps - 25
Ratchet with hook - 3
Strap with hook - 3
Ratchet with Black Handles- 5
Straps with Buckles- 4
Full Ratchet Straps - 5
Ratchets with Triangle Hook - 2
Karabiners
Updated September 2018
Small Karabiners - 25
Large Karabiners - 4
Master Links
Updated September 2018
1.5 T Master Link - 7
Flown Scenery Rigging
--Updated August 2020--
Hanging Irons - 31
Flying Irons - 25
Large Turnbuckles with Nuts - 25
Large Turnbuckles no Nuts - 20
Small Turnbuckles no Nuts - 2
Grummets - 14