Peter Pan: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:Productions Category:Drama Category:Atheneum <br /> <div style="border:2px solid #13BC43; background:#92EBA4; width:99%; padding:3px; margin-bottom:2px">..." |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Productions]] | [[Category:Productions]] | ||
[[Category:Drama]] | [[Category:Drama]] | ||
[[Category: | [[Category:New Athenaeum]] | ||
<br /> | <br /> | ||
<div style="border:2px solid #13BC43; background:#92EBA4; width:99%; padding:3px; margin-bottom:2px"> | <div style="border:2px solid #13BC43; background:#92EBA4; width:99%; padding:3px; margin-bottom:2px"> |
Revision as of 15:05, 7 January 2019
Peter Pan | ||
---|---|---|
Production | A3 Peter Pan | |
Performance Time | ||
Performance Dates | December 2018 | |
General | ||
Venue | New Atheneum Theatre | |
Creative Team | ||
Designer | Robin Peoples | |
Lighting Designer | Adlai Faigen | |
Sound Designer | Allan Hamilton | |
Production Team | ||
Production Manager | Colin Bell | |
Stage Manager | Poppy Apter | |
DSM | Jessica Reid | |
ASM | Zeni Bollok, Ross Hunter | |
TSM | Regan Kelly | |
DTSM | James Hamilton, Hiu Wing Wong | |
Head of Flys | Lewis Douglas | |
PLX | Jak Coventry | |
DPLX | Joshua Brown | |
LX Programmer | Karyn Wilson | |
LX Crew | Hannah Henderson, Louise Chan, Noah Dates, Jessica McKay, Jamie Murray, Rhys Gaughan | |
TSM Crew | Andrew Lynch, Julia Daniczek, Nicholas Ruebenacker, Darren Wilson, Corey Jackson, Rhys Gaughan |
Overview
Stage Management
Technical Stage Management
Ground plan
Fit Up
Performer Flying
Trap
Flys
Forestage Curve Installation
Genie Trap Installation
Running Lists
Lighting
The Team
Lighting Designer - Adlai Faigen
Production Electrician - Jak Coventry
Deputy Production Electrician - Joshua Brown
LX Programmer - Karyn Wilson
Lighting Crew - Hannah Henderson, Louise Chan, Noah Dates, Jessica McKay, Jamie Murray, Rhys Gaughan