Contemporary Performance Practice Collaborations 17: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
{|style=" border:2px solid #00008B; background-color: #ffffff; float: right; clear: right; margin: 2px; width: 19em;" | {|style=" border:2px solid #00008B; background-color: #ffffff; float: right; clear: right; margin: 2px; width: 19em;" | ||
|- | |- | ||
! style="background-color:#fffbe6; font-size: 120%;" align="center" colspan="2"| <span style="font-family: | ! style="background-color:#fffbe6; font-size: 120%;" align="center" colspan="2"| <span style="font-family: Sans-serif"> <span style="color: #00008;">'''Contemporary Performance Practice Collaborations 2017'''</span> | ||
|- | |- | ||
! style="background-color:#fffbe6; font-size: 120%;" align="center" colspan="2"| <span style="font-family: | ! style="background-color:#fffbe6; font-size: 120%;" align="center" colspan="2"| <span style="font-family: Sans-serif"> <span style="color: #00008;">'''Summary'''</span> | ||
|- | |- | ||
|'''Dates''' <div style="text-align: centre;"> 11th May - 8th June 2017 </div> | |'''Dates''' <div style="text-align: centre;"> 11th May - 8th June 2017 </div> | ||
Line 21: | Line 21: | ||
|'''Location''' <div style="text-align: centre;"> Chandler Studio Theatre </div> | |'''Location''' <div style="text-align: centre;"> Chandler Studio Theatre </div> | ||
|- | |- | ||
! style="background-color:#fffbe6; font-size: 120%;" align="center" colspan="2"| <span style="font-family: | ! style="background-color:#fffbe6; font-size: 120%;" align="center" colspan="2"| <span style="font-family: Sans-serif"> <span style="color: ##000080;">'''Production Team'''</span> | ||
|- | |- | ||
|'''Stage Manager''' <div style="text-align: centre;"> [[Miranda Stewart]] </div> | |'''Stage Manager''' <div style="text-align: centre;"> [[Miranda Stewart]] </div> | ||
Line 57: | Line 57: | ||
|- | |- | ||
|} | |} | ||
<span style="font-family: | <span style="font-family: Brush Script MT"> <div style="text-align: centre;"> <font size="9" color="#000000"> '''Contemporary Performance Practice Collaborations 2017'''</font></div></span> | ||
'' Summary Section Line 1 | '' Summary Section Line 1 | ||
Line 68: | Line 68: | ||
== <span style="font-family: | == <span style="font-family: Sans-serif"> <font color="#0000e6">'''The Production Team'''</font> </span> == | ||
The Production team was formed of PTM students from all year groups. | The Production team was formed of PTM students from all year groups. | ||
Line 75: | Line 75: | ||
Left to Right- | Left to Right- | ||
== <span style="font-family: | == <span style="font-family: Sans-serif"> <font color="#0000e6">'''Design'''</font> </span> == | ||
== <span style="font-family: | == <span style="font-family: Sans-serif"> <font color="#0000e6">'''Stage Management'''</font> </span> == | ||
== <span style="font-family: | == <span style="font-family: Sans-serif"> <font color="#0000e6">'''Technical Stage Management'''</font> </span> == | ||
== <span style="font-family: | == <span style="font-family: Sans-serif"> <font color="#0000e6">'''Lighting'''</font> </span> == | ||
== <span style="font-family: | == <span style="font-family: Sans-serif"> <font color="#0000e6">'''Sound'''</font> </span> == | ||
|- | |- |
Revision as of 18:22, 2 June 2017
Contemporary Performance Practice Collaborations 2017 | |
---|---|
Summary | |
Dates 11th May - 8th June 2017
| |
Performance Course CPP all year groups
| |
Location Chandler Studio Theatre
| |
Production Team | |
Stage Manager | |
Stage Management Team | |
Technical Stage Manager | |
Deputy Technical Stage Manager | |
Technical Stage Team | |
Lighting Designers | |
Production Electrician | |
Lighting & Electrics Team | |
Head of Sound |
Contemporary Performance Practice Collaborations 2017
Summary Section Line 1
Summary Section Line 2
Summary Section Line 3
Summary Section Line 4
The Production Team
The Production team was formed of PTM students from all year groups.
Left to Right-
Design
Stage Management
Technical Stage Management
Lighting
Sound
|-