Inner space 2015: Difference between revisions
Gashbridge (talk | contribs) mNo edit summary |
Gashbridge (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
[[Category: Projects]] | [[Category: Projects]] | ||
{| style=" border: | {| style=" border: 2px solid #000000; background-color: #FFFFFF; float: right; clear: right; margin: 2px; width: 25em;" | ||
! style="background-color: #000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''{{PAGENAME}}'''</span> | ! style="background-color: #000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''{{PAGENAME}}'''</span> | ||
|- | |- | ||
| | |'''Production''' | ||
|The RCCT Awards 2015 | |||
|- | |||
| | |||
|[[File:RCTTA.png|200px|center]] | |||
|- | |- | ||
! style="background-color: #000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Performance Time'''</span> | ! style="background-color: #000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Performance Time'''</span> | ||
Line 26: | Line 30: | ||
|- | |- | ||
|'''Lighting Designer''' | |'''Lighting Designer''' | ||
|[[Ross McCrone]] | |[[Ross McCrone]] | ||
|- | |- | ||
|'''Sound Designer''' | |'''Sound Designer''' | ||
Line 76: | Line 80: | ||
|} | |} | ||
== About == | == About == | ||
Inner Space 2015 | Inner Space 2015 | ||
Watch the project [https://www.youtube.com/watch?v=434XQGSwVPU/ HERE]. | |||
== Audio Visual == | == Audio Visual == | ||
''(Written by [[Gary Ashbridge]])'' | |||
[[Gary Ashbridge]] and [[Matthew Turnbull]] put themselves forwards for taking charge of the Audio Visual (AV) elements of the Innerspace project. The initial AV graphics were designed by Gary and with peer feedback, the final graphical designs for the AV were edited and put together by both Gary and Matthew using CGI and video editing software quoted below. | [[Gary Ashbridge]] and [[Matthew Turnbull]] put themselves forwards for taking charge of the Audio Visual (AV) elements of the Innerspace project. The initial AV graphics were designed by Gary and with peer feedback, the final graphical designs for the AV were edited and put together by both Gary and Matthew using CGI and video editing software quoted below. | ||
'''Equipment Used''' | '''Equipment Used''' | ||
AV equipment used was 'in-house' equipment which is stocked in the AV Stores at the academy and was booked out for the week commencing Innerspace. The equipment booked was: | |||
*1x 5,000 Lumen [http://www.projectorcentral.com/Sanyo-PLC-XP56.htm/ Sanyo PLC-XP56 Multi-Media Projector] (With flying cradle) Rigged on C/W flying system Bar 3. | |||
*2x Large Screen [http://www.lg.com/us/tvs/lg-47LV4400-led-tv/ 47" 1080p LG TV's] (On mobile podiums) Situated both sides of the stage. | |||
*2x [http://www.amazon.com/Ethernet-Converter-Extender-Adapter-ANI-ETHVGA/dp/B00AL8T368/ HDMI/VGA+Audio to CAT5 jumpers] | |||
*1x 12ft x 9ft Projection screen. Rigged on C/W flying system bar 25. | |||
*1x [http://wahlberg.dk/shop/projector-shutters/onoff/ DMX shutter] for remote black out control of projector. | |||
'''Software Used''' | |||
There was multiple programs used for creating the AV. The main video editing was done using [http://www.adobe.com/uk/products/premiere.html/ Adobe PremierePro]. The graphics design was created using [http://www.adobe.com/uk/products/aftereffects.html/ Adobe AfterEffects] and various image editing was done by using [http://www.adobe.com/uk/products/photoshop.html/ Adobe PhotoShop]. The program used for programming and executing the AV cues was [http://www.showcuesystems.com// Show Cue Systems 11]. | |||
The production was designed, edited and operated from Gary's personal laptop as it has a relatively high specification for video rendering. Due to compatibility issues with the equipment used (projector), the AV system could not be ran using HDMI, thus not enabling the full HD quality of the AV designs, however, an analogue VGA signal was used as the main multiplex for video data. A HDMI/VGA converter was considered but was not feasible. | |||
View the final list of AV cues [http://paperclip.rcs.ac.uk/images/1/1a/Avcues.xlsx HERE]. |
Revision as of 00:29, 9 February 2015
Inner space 2015 | ||
---|---|---|
Production | The RCCT Awards 2015 | |
Performance Time | ||
Performance Date | Thursday 30 January 2015 | |
Performance Time | 7:30pm | |
Stats | ||
Venue | New Athenaeum | |
Creative Team | ||
Lighting Designer | Ross McCrone | |
Sound Designer | Calum Paterson | |
AV Designer | Gary Ashbridge | |
Production Team | ||
Production Manager | Stuart Leech | |
Stage Manager | Babette Wickham-Riddick | |
DSM | Miranda Stewart | |
ASM | ||
TSM | Stuart Leech | |
DTSM/Head Flys | Ben Leach | |
LX Operator | Ross McCrone | |
PLX | ||
DPLX | ||
Sound Operator | Chariya Glasse-Davies | |
AV Team | Gary Ashbridge | |
Matthew Turnbull |
About
Inner Space 2015
Watch the project HERE.
Audio Visual
(Written by Gary Ashbridge)
Gary Ashbridge and Matthew Turnbull put themselves forwards for taking charge of the Audio Visual (AV) elements of the Innerspace project. The initial AV graphics were designed by Gary and with peer feedback, the final graphical designs for the AV were edited and put together by both Gary and Matthew using CGI and video editing software quoted below.
Equipment Used
AV equipment used was 'in-house' equipment which is stocked in the AV Stores at the academy and was booked out for the week commencing Innerspace. The equipment booked was:
- 1x 5,000 Lumen Sanyo PLC-XP56 Multi-Media Projector (With flying cradle) Rigged on C/W flying system Bar 3.
- 2x Large Screen 47" 1080p LG TV's (On mobile podiums) Situated both sides of the stage.
- 2x HDMI/VGA+Audio to CAT5 jumpers
- 1x 12ft x 9ft Projection screen. Rigged on C/W flying system bar 25.
- 1x DMX shutter for remote black out control of projector.
Software Used
There was multiple programs used for creating the AV. The main video editing was done using Adobe PremierePro. The graphics design was created using Adobe AfterEffects and various image editing was done by using Adobe PhotoShop. The program used for programming and executing the AV cues was Show Cue Systems 11.
The production was designed, edited and operated from Gary's personal laptop as it has a relatively high specification for video rendering. Due to compatibility issues with the equipment used (projector), the AV system could not be ran using HDMI, thus not enabling the full HD quality of the AV designs, however, an analogue VGA signal was used as the main multiplex for video data. A HDMI/VGA converter was considered but was not feasible.
View the final list of AV cues HERE.