Colour Theory and Paint Mixing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
[https://www.youtube.com/watch?v=2rU2Juual18&list=PLKT4wTDASG8SGqK1Ww_rYxP3qqLP0lSxP Colour Theory - '''Hue and Saturation''' Scott Naismith, Fine Artist – ] | [https://www.youtube.com/watch?v=2rU2Juual18&list=PLKT4wTDASG8SGqK1Ww_rYxP3qqLP0lSxP Colour Theory - '''Hue and Saturation''' Scott Naismith, Fine Artist – ] | ||
[https://www.youtube.com/watch?v=KOVXP6ILtrM&list=PLKT4wTDASG8SGqK1Ww_rYxP3qqLP0lSxP&index=4 | [https://www.youtube.com/watch?v=KOVXP6ILtrM&list=PLKT4wTDASG8SGqK1Ww_rYxP3qqLP0lSxP&index=4 Colour Theory - '''Balance and Harmony''' Scott Naismith, Fine Artist] | ||
[https://www.youtube.com/watch?v=1mnrNibjFrQ Philip Ball, History of Pigments lecture] | [https://www.youtube.com/watch?v=1mnrNibjFrQ Philip Ball, '''History of Pigments''' lecture] | ||
[https://www.youtube.com/watch?v=zKFs2qX-Fkc How Inorganic Pigments are made] | [https://www.youtube.com/watch?v=zKFs2qX-Fkc '''How Inorganic Pigments are made'''] | ||
[http://www.xritephoto.com/ph_toolframe.aspx?action=coloriq Colour IQ Test] | [http://www.xritephoto.com/ph_toolframe.aspx?action=coloriq '''Colour IQ Test'''] | ||
[http://www.colour-blindness.com/colour-blindness-tests/ishihara-colour-test-plates/ Ishahari Colour Blindness Test] | [http://www.colour-blindness.com/colour-blindness-tests/ishihara-colour-test-plates/ Ishahari '''Colour Blindness Test'''] |
Revision as of 15:01, 16 December 2014
Excellent introduction to Colour mixing- Will Kemp Art School
Excellent introduction to Colour bias - Will Kemp Art School
Colour Theory - Hue and Saturation Scott Naismith, Fine Artist –
Colour Theory - Balance and Harmony Scott Naismith, Fine Artist
Philip Ball, History of Pigments lecture