Wire rope drifts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
==Double-Ended Wire Rope Drifts== | ==Double-Ended Wire Rope Drifts== | ||
{| border="1" class="wikitable" | |||
|+ 1m Drifts | |||
! Length | |||
! Quantity | |||
! Notes | |||
|- | |||
! >1m | |||
| 1 || | |||
|- | |||
! 1m | |||
| 10 || | |||
|- | |||
! 1.5 | |||
| 1 || | |||
|- | |||
! 1.5 - 1.6 | |||
| 1 || | |||
|- | |||
! 1.9 | |||
| 2 || Small red thimble | |||
|} | |||
'''All wire rope drifts should be coiled and placed on the correct peg after use.'''<br> | '''All wire rope drifts should be coiled and placed on the correct peg after use.'''<br> | ||
'''Report any damages'''<br> | '''Report any damages'''<br> | ||
'''If any new wire rope drifts are purchased for a show, this should be reported to the Venues Team with the decloration of conformity so that this list can be updated''' | '''If any new wire rope drifts are purchased for a show, this should be reported to the Venues Team with the decloration of conformity so that this list can be updated''' |
Revision as of 00:02, 16 October 2013
Single-Ended Wire Rope Drifts
Correct as of 15th October 2013
Length | Quantity | Notes |
---|---|---|
3.5 | 3 | 1 @ 2mm |
3.9 | 2 | 2mm |
4m | 1 | |
4.3 | 1 | |
4.6 | 1 | |
5m | 1 | 2mm |
5.3 | 2 | 2mm |
8.15 | 15 | |
35.5 | 1 |
Double-Ended Wire Rope Drifts
Length | Quantity | Notes |
---|---|---|
>1m | 1 | |
1m | 10 | |
1.5 | 1 | |
1.5 - 1.6 | 1 | |
1.9 | 2 | Small red thimble |
All wire rope drifts should be coiled and placed on the correct peg after use.
Report any damages
If any new wire rope drifts are purchased for a show, this should be reported to the Venues Team with the decloration of conformity so that this list can be updated