MACCT Shakespeares 2013: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Scunningham (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
|'''Lighting Designer''' | |'''Lighting Designer''' | ||
|[[Simon Hayes]] | |[[Simon Hayes]] | ||
! style="background-color: #F0D094; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''Crew'''</span> | |||
|- | |||
|'''Stage Manager''' | |||
|[[Sam Ramsay]] | |||
|- | |||
|'''PLX''' | |||
|[[Sam Cunningham]] | |||
|- | |||
|'''TSM''' | |||
|[[Jenny Howes]] | |||
|- | |||
|'''LX Operator''' | |||
|[[Mark Blythe]] | |||
|- | |||
|'''Sound Operator'' | |||
|[[Fraser Milroy]] | |||
|- | |||
|- | |- | ||
! style="background-color:#F0D094; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''Stats'''</span> | ! style="background-color:#F0D094; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''Stats'''</span> |
Revision as of 19:00, 19 May 2013
MACCT Shakespeares 2013 - Women Beware Women & All's Well That Ends Well | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'
|
MACCT Shakespeare double bill. Performed in rep.