MACCT Shakespeares 2013: Difference between revisions

From paperclip
Jump to navigation Jump to search
Jhowes (talk | contribs)
No edit summary
Jhowes (talk | contribs)
No edit summary
Line 5: Line 5:
! style="background-color: #F0D094; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''MACCT Shakespeares 2013 - Women Beware Women & All's Well That Ends Well'''</span>
! style="background-color: #F0D094; font-size: 120%;" align="center" colspan="2"| <span style="color: #000000;">'''MACCT Shakespeares 2013 - Women Beware Women & All's Well That Ends Well'''</span>
|-
|-
| align="center" | [[Image:]]
| align="center" | [[Image:MACCT_title.jpg|300px]]
|-
|-
| align="center" | ''''
| align="center" | ''''

Revision as of 22:11, 2 April 2013

MACCT Shakespeares 2013 - Women Beware Women & All's Well That Ends Well
'
Creative
Director Women Beware Women - Gordon Barr All's Well That Ends Well- Bill Wright
Set Designer Hazel Blue
Lighting Designer Simon Hayes
Stats
Venue Alexander Gibson Opera School
Tech April - May '13
Performance Dates All's Well That Ends Well - 8th - 17th May '13 Women Beware Women - 9th - 17th May '13

MACCT Shakespeare double bill. Performed in rep.