Color Guide: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
''Red colors'' | ''Red colors'' | ||
IndianRed CD 5C 5C | IndianRed CD 5C 5C | ||
LightCoral F0 80 80 | LightCoral F0 80 80 | ||
Salmon FA 80 72 | Salmon FA 80 72 | ||
DarkSalmon E9 96 7A | DarkSalmon E9 96 7A | ||
LightSalmon FF A0 7A | LightSalmon FF A0 7A | ||
Crimson DC 14 3C | Crimson DC 14 3C | ||
Red FF 00 00 | Red FF 00 00 | ||
FireBrick B2 22 22 | FireBrick B2 22 22 | ||
DarkRed 8B 00 00 | DarkRed 8B 00 00 | ||
''Pink colors'' | ''Pink colors'' | ||
Pink FF C0 CB | Pink FF C0 CB | ||
LightPink FF B6 C1 | LightPink FF B6 C1 | ||
HotPink FF 69 B4 | HotPink FF 69 B4 | ||
DeepPink FF 14 93 | DeepPink FF 14 93 | ||
VioletRed C7 15 85 | VioletRed C7 15 85 | ||
PaleVioletRed DB 70 93 | PaleVioletRed DB 70 93 | ||
''Orange colors'' | ''Orange colors'' | ||
LightSalmon FF A0 7A | LightSalmon FF A0 7A | ||
Coral FF 7F 50 | Coral FF 7F 50 | ||
Tomato FF 63 47 | Tomato FF 63 47 | ||
OrangeRed FF 45 00 | OrangeRed FF 45 00 | ||
DarkOrange FF 8C 00 | DarkOrange FF 8C 00 | ||
Orange FF A5 00 | Orange FF A5 00 | ||
''Yellow colors'' | ''Yellow colors'' | ||
Gold FF D7 00 | Gold FF D7 00 | ||
Yellow FF FF 00 | Yellow FF FF 00 | ||
LightYellow FF FF E0 | LightYellow FF FF E0 | ||
LemonChiffon FF FA CD | LemonChiffon FF FA CD | ||
GoldenYellow FA FA D2 | GoldenYellow FA FA D2 | ||
PapayaWhip FF EF D5 | PapayaWhip FF EF D5 | ||
Moccasin FF E4 B5 | Moccasin FF E4 B5 | ||
PeachPuff FF DA B9 | PeachPuff FF DA B9 | ||
PaleGoldenrod EE E8 AA | PaleGoldenrod EE E8 AA | ||
Khaki F0 E6 8C | Khaki F0 E6 8C | ||
DarkKhaki BD B7 6B | DarkKhaki BD B7 6B | ||
''Purple colors'' | ''Purple colors'' | ||
Lavender E6 E6 FA | Lavender E6 E6 FA | ||
Thistle D8 BF D8 | Thistle D8 BF D8 | ||
Plum DD A0 DD | Plum DD A0 DD | ||
Violet EE 82 EE | Violet EE 82 EE | ||
Orchid DA 70 D6 | Orchid DA 70 D6 | ||
Fuchsia FF 00 FF | Fuchsia FF 00 FF | ||
Magenta FF 00 FF | Magenta FF 00 FF | ||
MediumOrchid BA 55 D3 | MediumOrchid BA 55 D3 | ||
MediumPurple 93 70 DB | MediumPurple 93 70 DB | ||
Amethyst 99 66 CC | Amethyst 99 66 CC | ||
BlueViolet 8A 2B E2 | BlueViolet 8A 2B E2 | ||
DarkViolet 94 00 D3 | DarkViolet 94 00 D3 | ||
DarkOrchid 99 32 CC | DarkOrchid 99 32 CC | ||
DarkMagenta 8B 00 8B | DarkMagenta 8B 00 8B | ||
Purple 80 00 80 | Purple 80 00 80 | ||
Indigo 4B 00 82 | Indigo 4B 00 82 | ||
SlateBlue 6A 5A CD | SlateBlue 6A 5A CD | ||
DarkSlateBlue 48 3D 8B | DarkSlateBlue 48 3D 8B | ||
SlateBlue 7B 68 EE | SlateBlue 7B 68 EE | ||
''Green colors'' | ''Green colors'' | ||
GreenYellow AD FF 2F | GreenYellow AD FF 2F | ||
Chartreuse 7F FF 00 | Chartreuse 7F FF 00 | ||
LawnGreen 7C FC 00 | LawnGreen 7C FC 00 | ||
Lime 00 FF 00 | Lime 00 FF 00 | ||
LimeGreen 32 CD 32 | LimeGreen 32 CD 32 | ||
PaleGreen 98 FB 98 | PaleGreen 98 FB 98 | ||
LightGreen 90 EE 90 | LightGreen 90 EE 90 | ||
MediumSpring 00 FA 9A | MediumSpring 00 FA 9A | ||
SpringGreen 00 FF 7F | SpringGreen 00 FF 7F | ||
MediumSeaGreen 3C B3 71 | MediumSeaGreen 3C B3 71 | ||
SeaGreen 2E 8B 57 | SeaGreen 2E 8B 57 | ||
ForestGreen 22 8B 22 | ForestGreen 22 8B 22 | ||
Green 00 80 00 | Green 00 80 00 | ||
DarkGreen 00 64 00 | DarkGreen 00 64 00 | ||
YellowGreen 9A CD 32 | YellowGreen 9A CD 32 | ||
OliveDrab 6B 8E 23 | OliveDrab 6B 8E 23 | ||
Olive 80 80 00 | Olive 80 80 00 | ||
DarkOliveGreen 55 6B 2F | DarkOliveGreen 55 6B 2F | ||
Aquamarine 66 CD AA | Aquamarine 66 CD AA | ||
DarkSeaGreen 8F BC 8F | DarkSeaGreen 8F BC 8F | ||
LightSeaGreen 20 B2 AA | LightSeaGreen 20 B2 AA | ||
DarkCyan 00 8B 8B | DarkCyan 00 8B 8B | ||
Teal 00 80 80 | Teal 00 80 80 | ||
''Blue colors'' | ''Blue colors'' | ||
Aqua 00 FF FF | Aqua 00 FF FF | ||
Cyan 00 FF FF | Cyan 00 FF FF | ||
LightCyan E0 FF FF | LightCyan E0 FF FF | ||
PaleTurquoise AF EE EE | PaleTurquoise AF EE EE | ||
Aquamarine 7F FF D4 | Aquamarine 7F FF D4 | ||
Turquoise 40 E0 D0 | Turquoise 40 E0 D0 | ||
MediumTurquoise 48 D1 CC | MediumTurquoise 48 D1 CC | ||
DarkTurquoise 00 CE D1 | DarkTurquoise 00 CE D1 | ||
CadetBlue 5F 9E A0 | CadetBlue 5F 9E A0 | ||
SteelBlue 46 82 B4 | SteelBlue 46 82 B4 | ||
LightSteelBlue B0 C4 DE | LightSteelBlue B0 C4 DE | ||
PowderBlue B0 E0 E6 | PowderBlue B0 E0 E6 | ||
LightBlue AD D8 E6 | LightBlue AD D8 E6 | ||
SkyBlue 87 CE EB | SkyBlue 87 CE EB | ||
LightSkyBlue 87 CE FA | LightSkyBlue 87 CE FA | ||
DeepSkyBlue 00 BF FF | DeepSkyBlue 00 BF FF | ||
DodgerBlue 1E 90 FF | DodgerBlue 1E 90 FF | ||
CornflowerBlue 64 95 ED | CornflowerBlue 64 95 ED | ||
MediumSlateBlue 7B 68 EE | MediumSlateBlue 7B 68 EE | ||
RoyalBlue 41 69 E1 | RoyalBlue 41 69 E1 | ||
Blue 00 00 FF | Blue 00 00 FF | ||
MediumBlue 00 00 CD | MediumBlue 00 00 CD | ||
DarkBlue 00 00 8B | DarkBlue 00 00 8B | ||
Navy 00 00 80 | Navy 00 00 80 | ||
MidnightBlue 19 19 70 | MidnightBlue 19 19 70 | ||
''Brown colors'' | ''Brown colors'' | ||
Cornsilk FF F8 DC | Cornsilk FF F8 DC | ||
BlanchedAlmond FF EB CD | BlanchedAlmond FF EB CD | ||
Bisque FF E4 C4 | Bisque FF E4 C4 | ||
NavajoWhite FF DE AD | NavajoWhite FF DE AD | ||
Wheat F5 DE B3 | Wheat F5 DE B3 | ||
BurlyWood DE B8 87 | BurlyWood DE B8 87 | ||
Tan D2 B4 8C | Tan D2 B4 8C | ||
RosyBrown BC 8F 8F | RosyBrown BC 8F 8F | ||
SandyBrown F4 A4 60 | SandyBrown F4 A4 60 | ||
Goldenrod DA A5 20 | Goldenrod DA A5 20 | ||
DarkGoldenrod B8 86 0B | DarkGoldenrod B8 86 0B | ||
Peru CD 85 3F | Peru CD 85 3F | ||
Chocolate D2 69 1E | Chocolate D2 69 1E | ||
SaddleBrown 8B 45 13 | SaddleBrown 8B 45 13 | ||
Sienna A0 52 2D | Sienna A0 52 2D | ||
Brown A5 2A 2A | Brown A5 2A 2A | ||
Maroon 80 00 00 | Maroon 80 00 00 | ||
''White colors'' | ''White colors'' | ||
White FF FF FF | White FF FF FF | ||
Snow FF FA FA | Snow FF FA FA | ||
Honeydew F0 FF F0 | Honeydew F0 FF F0 | ||
MintCream F5 FF FA | MintCream F5 FF FA | ||
Azure F0 FF FF | Azure F0 FF FF | ||
AliceBlue F0 F8 FF | AliceBlue F0 F8 FF | ||
GhostWhite F8 F8 FF | GhostWhite F8 F8 FF | ||
WhiteSmoke F5 F5 F5 | WhiteSmoke F5 F5 F5 | ||
Seashell FF F5 EE | Seashell FF F5 EE | ||
Beige F5 F5 DC | Beige F5 F5 DC | ||
OldLace FD F5 E6 | OldLace FD F5 E6 | ||
FloralWhite FF FA F0 | FloralWhite FF FA F0 | ||
Ivory FF FF F0 | Ivory FF FF F0 | ||
AntiqueWhite FA EB D7 | AntiqueWhite FA EB D7 | ||
Linen FA F0 E6 | Linen FA F0 E6 | ||
LavenderBlush FF F0 F5 | LavenderBlush FF F0 F5 | ||
MistyRose FF E4 E1 | MistyRose FF E4 E1 | ||
''Grey Colors'' | ''Grey Colors'' | ||
Gainsboro DC DC DC | Gainsboro DC DC DC | ||
LightGray D3 D3 D3 | LightGray D3 D3 D3 | ||
LightGrey D3 D3 D3 | LightGrey D3 D3 D3 | ||
Silver C0 C0 C0 | Silver C0 C0 C0 | ||
DarkGray A9 A9 A9 | DarkGray A9 A9 A9 | ||
DarkGrey A9 A9 A9 | DarkGrey A9 A9 A9 | ||
Gray 80 80 80 | Gray 80 80 80 | ||
Grey 80 80 80 | Grey 80 80 80 | ||
DimGray 69 69 69 | DimGray 69 69 69 | ||
DimGrey 69 69 69 | DimGrey 69 69 69 | ||
LightSlateGray 77 88 99 | LightSlateGray 77 88 99 | ||
LightSlateGrey 77 88 99 | LightSlateGrey 77 88 99 | ||
SlateGray 70 80 90 | SlateGray 70 80 90 | ||
SlateGrey 70 80 90 | SlateGrey 70 80 90 | ||
DarkSlateGray 2F 4F 4F | DarkSlateGray 2F 4F 4F | ||
DarkSlateGrey 2F 4F 4F | DarkSlateGrey 2F 4F 4F | ||
Black 00 00 | Black 00 00 00 |
Revision as of 09:36, 7 October 2012
To get different colors on Paperclip you need to use different codes.
Red colors
IndianRed CD 5C 5C
LightCoral F0 80 80
Salmon FA 80 72
DarkSalmon E9 96 7A
LightSalmon FF A0 7A
Crimson DC 14 3C
Red FF 00 00
FireBrick B2 22 22
DarkRed 8B 00 00
Pink colors
Pink FF C0 CB
LightPink FF B6 C1
HotPink FF 69 B4
DeepPink FF 14 93
VioletRed C7 15 85
PaleVioletRed DB 70 93
Orange colors
LightSalmon FF A0 7A
Coral FF 7F 50
Tomato FF 63 47
OrangeRed FF 45 00
DarkOrange FF 8C 00
Orange FF A5 00
Yellow colors
Gold FF D7 00
Yellow FF FF 00
LightYellow FF FF E0
LemonChiffon FF FA CD
GoldenYellow FA FA D2
PapayaWhip FF EF D5
Moccasin FF E4 B5
PeachPuff FF DA B9
PaleGoldenrod EE E8 AA
Khaki F0 E6 8C
DarkKhaki BD B7 6B
Purple colors
Lavender E6 E6 FA
Thistle D8 BF D8
Plum DD A0 DD
Violet EE 82 EE
Orchid DA 70 D6
Fuchsia FF 00 FF
Magenta FF 00 FF
MediumOrchid BA 55 D3
MediumPurple 93 70 DB
Amethyst 99 66 CC
BlueViolet 8A 2B E2
DarkViolet 94 00 D3
DarkOrchid 99 32 CC
DarkMagenta 8B 00 8B
Purple 80 00 80
Indigo 4B 00 82
SlateBlue 6A 5A CD
DarkSlateBlue 48 3D 8B
SlateBlue 7B 68 EE
Green colors
GreenYellow AD FF 2F
Chartreuse 7F FF 00
LawnGreen 7C FC 00
Lime 00 FF 00
LimeGreen 32 CD 32
PaleGreen 98 FB 98
LightGreen 90 EE 90
MediumSpring 00 FA 9A
SpringGreen 00 FF 7F
MediumSeaGreen 3C B3 71
SeaGreen 2E 8B 57
ForestGreen 22 8B 22
Green 00 80 00
DarkGreen 00 64 00
YellowGreen 9A CD 32
OliveDrab 6B 8E 23
Olive 80 80 00
DarkOliveGreen 55 6B 2F
Aquamarine 66 CD AA
DarkSeaGreen 8F BC 8F
LightSeaGreen 20 B2 AA
DarkCyan 00 8B 8B
Teal 00 80 80
Blue colors
Aqua 00 FF FF
Cyan 00 FF FF
LightCyan E0 FF FF
PaleTurquoise AF EE EE
Aquamarine 7F FF D4
Turquoise 40 E0 D0
MediumTurquoise 48 D1 CC
DarkTurquoise 00 CE D1
CadetBlue 5F 9E A0
SteelBlue 46 82 B4
LightSteelBlue B0 C4 DE
PowderBlue B0 E0 E6
LightBlue AD D8 E6
SkyBlue 87 CE EB
LightSkyBlue 87 CE FA
DeepSkyBlue 00 BF FF
DodgerBlue 1E 90 FF
CornflowerBlue 64 95 ED
MediumSlateBlue 7B 68 EE
RoyalBlue 41 69 E1
Blue 00 00 FF
MediumBlue 00 00 CD
DarkBlue 00 00 8B
Navy 00 00 80
MidnightBlue 19 19 70
Brown colors
Cornsilk FF F8 DC
BlanchedAlmond FF EB CD
Bisque FF E4 C4
NavajoWhite FF DE AD
Wheat F5 DE B3
BurlyWood DE B8 87
Tan D2 B4 8C
RosyBrown BC 8F 8F
SandyBrown F4 A4 60
Goldenrod DA A5 20
DarkGoldenrod B8 86 0B
Peru CD 85 3F
Chocolate D2 69 1E
SaddleBrown 8B 45 13
Sienna A0 52 2D
Brown A5 2A 2A
Maroon 80 00 00
White colors
White FF FF FF
Snow FF FA FA
Honeydew F0 FF F0
MintCream F5 FF FA
Azure F0 FF FF
AliceBlue F0 F8 FF
GhostWhite F8 F8 FF
WhiteSmoke F5 F5 F5
Seashell FF F5 EE
Beige F5 F5 DC
OldLace FD F5 E6
FloralWhite FF FA F0
Ivory FF FF F0
AntiqueWhite FA EB D7
Linen FA F0 E6
LavenderBlush FF F0 F5
MistyRose FF E4 E1
Grey Colors
Gainsboro DC DC DC
LightGray D3 D3 D3
LightGrey D3 D3 D3
Silver C0 C0 C0
DarkGray A9 A9 A9
DarkGrey A9 A9 A9
Gray 80 80 80
Grey 80 80 80
DimGray 69 69 69
DimGrey 69 69 69
LightSlateGray 77 88 99
LightSlateGrey 77 88 99
SlateGray 70 80 90
SlateGrey 70 80 90
DarkSlateGray 2F 4F 4F
DarkSlateGrey 2F 4F 4F
Black 00 00 00