Bookable Sound Equipment: Difference between revisions
Jump to navigation
Jump to search
Krobertson (talk | contribs) No edit summary |
Krobertson (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
''1 X Audix D6''<br>[[Image:d6.jpg]]<br><br> | ''1 X Audix D6''<br>[[Image:d6.jpg]]<br><br> | ||
''2 X Sennheiser e906''<br>[[Image:e906.jpg]]<br><br> | ''2 X Sennheiser e906''<br>[[Image:e906.jpg]]<br><br> | ||
''5 X Sennheiser e604''<br>[[Image:e604.jpg]]<br><br> | ''5 X Sennheiser e604''<br>The frequency response and cardioid pick-up pattern are optimized for drum sets and other percussion instrument miking, while also producing exceptional results on all forms of brass and woodwind<br>[[Image:e604.jpg]]<br><br> | ||
Revision as of 11:31, 17 October 2011
Microphones
8 X Shure SM58
4 X Shure SM Beta 57A
8 X Shure SM 57
4 X Shure Beta 87
2 X Audio Technica AT2020
6 X AKG SE 300
2 X sennheiser e 614
2 X Rode NT1-a
2 X Shure Beta 91-a
1 X Shure 55sh
1 X AKG D112
1 X Shure Beta 52A
1 X Shure SM81 - LC
1 X Sennheiser MD441
1 X Audix D6
2 X Sennheiser e906
5 X Sennheiser e604
The frequency response and cardioid pick-up pattern are optimized for drum sets and other percussion instrument miking, while also producing exceptional results on all forms of brass and woodwind
Radio Microphones
Speakers
Amplifiers
Microphone Stands
##Under Construction##