New Athenaeum: Difference between revisions
Krobertson (talk | contribs) |
Krobertson (talk | contribs) No edit summary |
||
Line 47: | Line 47: | ||
== Fresnels == | == Fresnels == | ||
1200w Selecon Fresnel[[Image:Selecon_Acclaim_Fresnel.jpg]]'''50 in stock ''' | '''1200w Selecon Fresnel'''<br>[[Image:Selecon_Acclaim_Fresnel.jpg]]'''50 in stock ''' | ||
<br> | <br> | ||
1200w Selecon PC[[Image:Selecon_1200_High_Performance_PC.jpg]]'''10 in stock''' | ---- | ||
'''1200w Selecon PC'''<br>[[Image:Selecon_1200_High_Performance_PC.jpg]]'''10 in stock''' | |||
<br> | <br> | ||
2000w CCT starlight Fresnel[[Image:2k.JPG|150px]]'''12 in stock''' | ---- | ||
'''2000w CCT starlight Fresnel'''<br>[[Image:2k.JPG|150px]]'''12 in stock''' | |||
<BR> | <BR> | ||
5000w Fresnel [[Image:5k.jpg]]'''1 in stock''' | ---- | ||
'''5000w Fresnel''' <br>[[Image:5k.jpg]]'''1 in stock''' | |||
<br> | <br> | ||
---- | |||
== Beamlights == | == Beamlights == | ||
Par64 Parcans (various beamsize) [[Image:Parcan.jpg]]'''26''' | '''Par64 Parcans''' <br>(various beamsize) [[Image:Parcan.jpg]]'''26''' | ||
<br> | <br> | ||
Par 64 Short nose Parcan (various beamsize) [[Image:Shortnose.jpeg]]'''2''' | ---- | ||
'''Par 64 Short nose Parcan'''<br> (various beamsize) [[Image:Shortnose.jpeg]]'''2''' | |||
<BR> | <BR> | ||
Source 4 PAR (Various beamsize, interchangable lenses) [[Image:SourceFourParcan.jpg|160px]]'''42''' | ---- | ||
'''Source 4 PAR'''<br> (Various beamsize, interchangable lenses) [[Image:SourceFourParcan.jpg|160px]]'''42''' | |||
<BR> | <BR> | ||
Source 4 PARNEL [[Image:20186S4_PARNel.jpg|300px]]'''6''' | ---- | ||
'''Source 4 PARNEL''' [<br>[Image:20186S4_PARNel.jpg|300px]]'''6''' | |||
<br> | <br> | ||
---- | |||
== Floods == | == Floods == |
Revision as of 11:02, 22 January 2009
Profiles
5 degree Strand SL
A very narrow profile, not very useful for normal use, but really good for a special effect. A very bright unit. Much brighter at this angle than using a wider profile and an iris.4 in stock
10 degree Strand SL
A wider angle than the 5 degree model. Care must be taken to work out the throw/angle when using lights as narrow as this.
14 in stock
19 degree Strand SL
One of Strands standard fixed beam profiles. A nice bright light with a good spread, good for one or two people in the beam depending on the throw. Works well as part of a wash.
13 in stock
26 degree Strand SL
Another fixed angle beam profile. Wider than the 19 degree above. Good for a wash or specials.
9 in stock
15/32 Degree Strand SL Zoom
The same lanten body as the fixed beam lights, however these lights now have two lenses which alows a zoom through the full range from 15 degrees to 32 degrees.
21 in stock
23/50 degree Strand SL Zoom
Another Zoom lantern from Strand, wider than the 15/32.
22 in stock
45/75 degree Selecon Pacific
Selecon pacific profiles are coolbeam lanterns, this enables a gobo to be printed on accetate and using the lower wattage lamp, this can be used for gobo projection without the cost of steel gobos. A wide angle zoom profile.
2 in stock
90 degree Selecon Pacific
Selecon pacific profiles are coolbeam lanterns, this enables a gobo to be printed on accetate and using the lower wattage lamp, this can be used for gobo projection without the cost of steel gobos. A very wide angle fixed beam profile.
2 in stock
15/42 degree Strand Optique
5 in stock
Strand T-Spot
(Conductors light)2 in stock
18/32 Strand Cantata
4 in stock
Fresnels
1200w Selecon Fresnel
50 in stock
2000w CCT starlight Fresnel
12 in stock
Beamlights
Par64 Parcans
(various beamsize) 26
Par 64 Short nose Parcan
(various beamsize) 2
Source 4 PAR
(Various beamsize, interchangable lenses) 42
Source 4 PARNEL [
[Image:20186S4_PARNel.jpg|300px]]6
Floods
1000w Strand Coda8
1000w CCT Starlette 4 way compartment floods4
1000w Compartment floods (floor only)8
Follow Spots
2 Robert Juliet Korrigan 1200W HMI with Ballast, complete with 6 MAG colour changer
Beam angles
Below is a quick guide to callculating the throw of lanterns.