New Athenaeum: Difference between revisions
Krobertson (talk | contribs) |
Krobertson (talk | contribs) |
||
Line 1: | Line 1: | ||
== Profiles == | == Profiles == | ||
5 degree Strand SL <br> | '''5 degree Strand SL''' <br> | ||
''A very narrow profile, not very useful for normal use, but really good for a special effect. A very bright unit. Much brighter at this angle than using a wider profile and an iris.''[[Image:5_degree.JPG]]'''4 in stock''' | ''A very narrow profile, not very useful for normal use, but really good for a special effect. A very bright unit. Much brighter at this angle than using a wider profile and an iris.''[[Image:5_degree.JPG]]'''4 in stock''' | ||
---- | ---- | ||
<br> | <br> | ||
10 degree Strand SL <br> | '''10 degree Strand SL''' <br> | ||
''A wider angle than the 5 degree model. Care must be taken to work out the throw/angle when using lights as narrow as this.'' <br>[[Image:10_degrees.JPG]]'''14 in stock''' | ''A wider angle than the 5 degree model. Care must be taken to work out the throw/angle when using lights as narrow as this.'' <br>[[Image:10_degrees.JPG]]'''14 in stock''' | ||
---- | ---- | ||
<br> | <br> | ||
19 degree Strand SL<br>''One of Strands standard fixed beam profiles. A nice bright light with a good spread, good for one or two people in the beam depending on the throw''<br>[[Image:El-sl-coolbeam.jpg]]'''13 in stock ''' | '''19 degree Strand SL'''<br>''One of Strands standard fixed beam profiles. A nice bright light with a good spread, good for one or two people in the beam depending on the throw''<br>[[Image:El-sl-coolbeam.jpg]]'''13 in stock ''' | ||
---- | ---- | ||
Revision as of 16:33, 21 January 2009
Profiles
5 degree Strand SL
A very narrow profile, not very useful for normal use, but really good for a special effect. A very bright unit. Much brighter at this angle than using a wider profile and an iris.4 in stock
10 degree Strand SL
A wider angle than the 5 degree model. Care must be taken to work out the throw/angle when using lights as narrow as this.
14 in stock
19 degree Strand SL
One of Strands standard fixed beam profiles. A nice bright light with a good spread, good for one or two people in the beam depending on the throw
13 in stock
26 degree Strand SL9 in stock
15/32 Degree Strand SL Zoom21 in stock
23/50 degree Strand SL Zoom22 in stock
45/75 degree Selecon Pacific 2 in stock
90 degree Selecon Pacific2 in stock
15/42 degree Strand Optique 5 in stock
Strand T-Spot (Conductors light)2 in stock
18/32 Strand Cantata 4 in stock
Fresnels
1200w Selecon Fresnel50
1200w Selecon PC10
2000w CCT starlight Fresnel12
5000w Fresnel 1
Beamlights
Par64 Parcans (various beamsize) 26
Par 64 Short nose Parcan (various beamsize) 2
Source 4 PAR (Various beamsize, interchangable lenses) 42
Source 4 PARNEL 6
Floods
1000w Strand Coda8
1000w CCT Starlette 4 way compartment floods4
1000w Compartment floods (floor only)8
Follow Spots
2 Robert Juliet Korrigan 1200W HMI with Ballast, complete with 6 MAG colour changer