Chandler: Difference between revisions
Jump to navigation
Jump to search
Krobertson (talk | contribs) No edit summary |
Krobertson (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
<br> | <br> | ||
<br> | <br> | ||
'''Beamlights''' <br>Thomas Parcan 1000w various '''''10''''' | '''Beamlights''' <br>Thomas Parcan (PAR 64) 1000w various lens options '''''10''''' | ||
<br> | <br> | ||
<br> | <br> | ||
'''floods''' <br>Strand Coda 4 500w '''''8''''' | '''floods''' <br>Strand Coda 4 500w '''''8''''' |
Revision as of 12:43, 16 January 2009
Profiles
ETC S4 jr Zoom 575w 25/50 16
Strand SL 19 600w 19 8
Fresnels
Selecon Acclaim F 650w 6/60 22
PCs
Selecon Acclaim PC 650w 4/64 25
Beamlights
Thomas Parcan (PAR 64) 1000w various lens options 10
floods
Strand Coda 4 500w 8