Wire rope drifts: Difference between revisions
Jump to navigation
Jump to search
Krobertson (talk | contribs) New page: == Drift Inventory == '''Correct as of 14/10/2008''' 1000mm - 2<br> 1500mm - 2<br> 2000mm - 9<br> 2200mm - 6<br> 2300mm - 1<br> 2400mm - 6<br> 2500mm - 3<br> 2600mm - 5<br> 3000mm - 16<... |
|||
Line 1: | Line 1: | ||
== Drift Inventory == | == Drift Inventory == | ||
'''Correct as of | '''Correct as of 17/08/2009''' | ||
1000mm - | 1000mm - 1<br> | ||
1500mm - | 1500mm - 1<br> | ||
2000mm - | 2000mm - 1<br> | ||
2200mm - 6<br> | 2200mm - 6<br> | ||
2300mm - 1<br> | 2300mm - 1<br> | ||
2400mm - | 2400mm - 3<br> | ||
2500mm - 3<br> | 2500mm - 3<br> | ||
2600mm - | 2600mm - 3<br> | ||
3000mm - | 2800mm - 1<br> | ||
3000mm - 8<br> | |||
4000mm - | 3500mm - 2<br> | ||
4000mm - 3<br> | |||
4500mm - 2<br> | 4500mm - 2<br> | ||
5000mm - | 5000mm - 7<br> | ||
6000mm - | 5200mm - 1<br> | ||
5500mm - 1<br> | |||
6000mm - 14<br> | |||
6500mm - 1<br> | |||
7000mm - 36<br> | |||
7200mm - 1<br> | 7200mm - 1<br> | ||
8000mm - 21<br> | |||
8600mm - 3<br> | |||
8000mm - | |||
8600mm - | |||
9600mm - 1<br> | 9600mm - 1<br> | ||
9800mm - 1<br> | 9800mm - 1<br> | ||
11000mm - | 11000mm - 2<br> | ||
11500mm - | 11500mm - 4<br> | ||
11300mm - | 11300mm - 4<br> | ||
11350mm - | 11350mm - 2<br> | ||
11500mm - 1<br> | |||
12000mm - 1<br> | 12000mm - 1<br> | ||
12040mm - 1<br> | 12040mm - 1<br> | ||
15500mm - 2<br> | |||
15500mm - | 18000mm - 2<br> | ||
<br> | <br> |
Revision as of 11:26, 22 October 2009
Drift Inventory
Correct as of 17/08/2009
1000mm - 1
1500mm - 1
2000mm - 1
2200mm - 6
2300mm - 1
2400mm - 3
2500mm - 3
2600mm - 3
2800mm - 1
3000mm - 8
3500mm - 2
4000mm - 3
4500mm - 2
5000mm - 7
5200mm - 1
5500mm - 1
6000mm - 14
6500mm - 1
7000mm - 36
7200mm - 1
8000mm - 21
8600mm - 3
9600mm - 1
9800mm - 1
11000mm - 2
11500mm - 4
11300mm - 4
11350mm - 2
11500mm - 1
12000mm - 1
12040mm - 1
15500mm - 2
18000mm - 2