Hansel and Gretel 2022: Difference between revisions
Jump to navigation
Jump to search
SMacluskie (talk | contribs) No edit summary |
Kjessiman1 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Productions]] | [[Category:Productions]] | ||
[[Category: | [[Category:Opera]] | ||
[[Category:New Athenaeum]] | [[Category:New Athenaeum]] | ||
{| style=" border: 4px solid #000000; background-color: #FFFFFF; float: right; clear: right; margin: 2px; width: 22em;" | |||
! style="background-color: #000000; font-size: 200%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''{{PAGENAME}}'''</span> | |||
|- | |||
|align="center" | [[Image:H&G_-_Top_Photo1.jpeg| 250px]] | |||
|- | |||
! style="background-color:#000000; font-size: 120%;" align="center" colspan="2"| <span style="font-family: Tahoma "> <span style="color: #FFFFFF;">'''Summary'''</span> | |||
|- | |||
|align="center" colspan="2"|'''Location''' <div style="text-align: centre;"> New Athenaeum Theatre </div> | |||
|- | |||
! style="background-color:#000000; font-size: 120%;" align="center" colspan="2"| <span style="font-family: Tahoma "> <span style="color: #FFFFFF;">'''Creative Team'''</span> | |||
|- | |||
|align="center" colspan="2"|'''Director''' <div style="text-align: centre;"> Stephen Lawless </div> | |||
|- | |||
|align="center" colspan="2"|'''Set & Costume Designer ''' <div style="text-align: centre;"> Adrian Linford </div> | |||
|- | |||
|align="center" colspan="2"|'''Lighting Designer''' <div style="text-align: centre;"> John Bishop </div> | |||
|- | |||
! style="background-color:#000000; font-size: 120%;" align="center" colspan="2"| <span style="font-family: Tahoma "> <span style="color: #FFFFFF;">'''Production Team'''</span> | |||
|- | |||
|align="center" colspan="2"|'''Production Manager''' <div style="text-align: centre;"> Kevin Murray </div> | |||
|- | |||
|align="center" colspan="2"|'''Stage Manager''' <div style="text-align: centre;"> Jacqueline Howard </div> | |||
|- | |||
|align="center" colspan="2"|'''Deputy Stage Manager''' <div style="text-align: centre;"> [[Katy Nicolson]] </div> | |||
|- | |||
|align="center" colspan="2"|'''Assistant Stage Managers''' <div style="text-align: centre;"> [[Jessica McKay]] </div> | |||
|- | |||
|align="center" colspan="2"|'''Production Electrician''' <div style="text-align: centre;"> [[Jamie Murray]] </div> | |||
|- | |||
|align="center" colspan="2"|'''Lighting Programmer''' <div style="text-align: centre;"> [[Leo Wittwer]] </div> | |||
|- | |||
|align="center" colspan="2"|'''Head Of Stage''' <div style="text-align: centre;"> [[Sean Ramsay]] </div> | |||
|- | |||
|align="center" colspan="2"|'''Head of Automation and Flys''' <div style="text-align: centre;"> [[Darren Wilson]] </div> | |||
|- | |||
|align="center" colspan="2"|'''Deputy Stage Supervisor''' <div style="text-align: centre;"> [[Noah Dates]] </div> | |||
|- | |||
|align="center" colspan="2"|'''Stage Technician''' <div style="text-align: centre;"> [[Kyle Jessiman]] </div> | |||
|- | |||
|} | |||
==Overview== | |||
=Stage Department= | |||
==Flys & Automation== | |||
=Lighting= | |||
=Stage Management= |
Revision as of 17:51, 15 February 2022