Into The New 2021: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 38: | Line 38: | ||
|'''Head of Flys''' <div style="text-align: centre;">[[Ewan Sullivan]] </div> | |'''Head of Flys''' <div style="text-align: centre;">[[Ewan Sullivan]] </div> | ||
|- | |- | ||
|'''Assistant Technical Stage Supervisor''' <div style="text-align: centre;"> [[]] </div> | |'''Assistant Technical Stage Supervisor''' <div style="text-align: centre;"> [[Arran Scott]] </div> | ||
|- | |||
|'''Assistant Technical Stage Supervisor''' <div style="text-align: centre;"> [[Thomas Sedgwick]] </div> | |||
|- | |||
|'''Assistant Technical Stage Supervisor''' <div style="text-align: centre;"> [[Pippa Reilly]] </div> | |||
|- | |||
|'''Assistant Technical Stage Supervisor''' <div style="text-align: centre;"> [[Fraser Mackie]] </div> | |||
|- | |||
|'''Assistant Technical Stage Supervisor''' <div style="text-align: centre;"> [[Lewis Brown]] </div> | |||
|- | |||
|'''Assistant Technical Stage Supervisor''' <div style="text-align: centre;"> [[Viola Fowler]] </div> | |||
|- | |- | ||
|'''Lighting Designer''' <div style="text-align: centre;"> [[Ross Hunter]] </div> | |'''Lighting Designer''' <div style="text-align: centre;"> [[Ross Hunter]] </div> | ||
Line 47: | Line 57: | ||
|- | |- | ||
|'''Lighting Technician''' <div style="text-align: centre;"> [[John Meggat]] </div> | |'''Lighting Technician''' <div style="text-align: centre;"> [[John Meggat]] </div> | ||
|- | |||
|'''Lighting Technician''' <div style="text-align: centre;"> [[Anna Athanasiadi]] </div> | |||
|- | |||
|'''Lighting Technician''' <div style="text-align: centre;"> [[Leo Wittwer]] </div> | |||
|- | |||
|'''Lighting Technician''' <div style="text-align: centre;"> [[Ewan Fraser]] </div> | |||
|- | |- | ||
|'''Sound 1''' <div style="text-align: centre;"> [[Guy Coletta]] </div> | |'''Sound 1''' <div style="text-align: centre;"> [[Guy Coletta]] </div> |
Revision as of 15:38, 18 March 2021
Into The New 2021 | |
---|---|
[[File:| 250px]] | |
Summary | |
Performance Dates 2nd March - 13th March
| |
Online Showing Dates 2nd March - 13th March
| |
Performance Course 4th Year Contemporary Performance Practice
| |
Location New Atheneum Theatre
| |
Production Team | |
Production Manager | |
Technical Manager | |
Senior Stage Manager | |
Stage Manager on Book | |
Stage Manager on Book | |
Assistant Stage Manager | |
Assistant Stage Manager | |
Technical Stage Supervisor | |
Head of Flys | |
Assistant Technical Stage Supervisor | |
Assistant Technical Stage Supervisor | |
Assistant Technical Stage Supervisor | |
Assistant Technical Stage Supervisor | |
Assistant Technical Stage Supervisor | |
Assistant Technical Stage Supervisor | |
Lighting Designer | |
Production Electrian | |
Programmer | |
Lighting Technician | |
Lighting Technician | |
Lighting Technician | |
Lighting Technician | |
Sound 1 | |
Sound Supervisor |
Overview
Cast
Stage Management
Technical Stage Department
Design
There wasn't much technical challenges for the Stage Department
Ground Plans
⧼embed_pdf_invalid_relative_domain⧽
Masking Plan
Dimensions provided on the plan so that an accurate representation of the masking drawn in Vectorworks can be achieved in the venue. ⧼embed_pdf_invalid_relative_domain⧽
Equipment List
⧼embed_pdf_invalid_relative_domain⧽
Fit Up/ Strike Plan
Fit Up Plan ⧼embed_pdf_invalid_relative_domain⧽
Strike Plan ⧼embed_pdf_invalid_relative_domain⧽
Show Running
Team Running Document ⧼embed_pdf_invalid_relative_domain⧽
Flys
Flys & Hemp Plot
⧼embed_pdf_invalid_relative_domain⧽
Points Plans
Points Plans ⧼embed_pdf_invalid_relative_domain⧽
Points Master ⧼embed_pdf_invalid_relative_domain⧽