Colour Theory and Paint Mixing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
[https://www.youtube.com/watch?v=jTc727znNkw Excellent '''introduction to Colour bias''' - Will Kemp Art School] | [https://www.youtube.com/watch?v=jTc727znNkw Excellent '''introduction to Colour bias''' - Will Kemp Art School] | ||
[https://www.youtube.com/watch?v=2rU2Juual18&list=PLKT4wTDASG8SGqK1Ww_rYxP3qqLP0lSxP Colour Theory - '''Hue and Saturation''' Scott Naismith, Fine Artist – ] | [https://www.youtube.com/watch?v=2rU2Juual18&list=PLKT4wTDASG8SGqK1Ww_rYxP3qqLP0lSxP Colour Theory - '''Hue and Saturation''' Scott Naismith, Fine Artist – ] | ||
[https://www.youtube.com/watch?v=KOVXP6ILtrM&list=PLKT4wTDASG8SGqK1Ww_rYxP3qqLP0lSxP&index=4 Colour Theory - '''Balance and Harmony''' Scott Naismith, Fine Artist] | [https://www.youtube.com/watch?v=KOVXP6ILtrM&list=PLKT4wTDASG8SGqK1Ww_rYxP3qqLP0lSxP&index=4 Colour Theory - '''Balance and Harmony''' Scott Naismith, Fine Artist] | ||
[https://www.youtube.com/watch?v=U_7AUIsFmSM&feature=youtu.be '''Mixing Earth Tones''' ] | |||
[https://www.youtube.com/watch?v=WYZWDEmLR90 '''Painting Shadows and Highlights''' ] | [https://www.youtube.com/watch?v=WYZWDEmLR90 '''Painting Shadows and Highlights''' ] |
Revision as of 08:48, 17 August 2023
Michael Wilcox talks about the 6 primary colour pallet
Stephen Quiller and his Quiller wheel
Excellent introduction to Colour mixing- Will Kemp Art School
Excellent introduction to Colour bias - Will Kemp Art School
Colour Theory - Hue and Saturation Scott Naismith, Fine Artist –
Colour Theory - Balance and Harmony Scott Naismith, Fine Artist
Painting Shadows and Highlights
Philip Ball, History of Pigments lecture
How Inorganic Pigments are made
Ishahari Colour Blindness Test