Inner Space 2019: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
|'''Deputy Production Manager''' | |'''Deputy Production Manager''' | ||
|[[Hannah Henderson]] | |[[Hannah Henderson]] | ||
| | |||
| | | | ||
|- | |- | ||
|'''Designer''' | |'''Designer''' | ||
|[[Louise Chan]] | |[[Louise Chan]] | ||
| | |||
| | | | ||
|- | |- | ||
Line 51: | Line 53: | ||
|'''Head of Flys''' | |'''Head of Flys''' | ||
|[[Noah Dates]] | |[[Noah Dates]] | ||
| | |||
| | | | ||
|- | |- | ||
Line 71: | Line 74: | ||
|'''Assistant Stage Manager''' | |'''Assistant Stage Manager''' | ||
|[[Rhiannon Mitchell]] | |[[Rhiannon Mitchell]] | ||
| | |||
| | | | ||
|- | |- | ||
Line 83: | Line 87: | ||
|'''Sound nr.2''' | |'''Sound nr.2''' | ||
|[[Stuart Henderson]] | |[[Stuart Henderson]] | ||
| | |||
| | | | ||
|- | |- | ||
Line 99: | Line 104: | ||
|'''LX Team''' | |'''LX Team''' | ||
|[[Ross Hunter]] | |[[Ross Hunter]] | ||
| | |||
| | | | ||
|- | |- | ||
|'''Head of AV''' | |'''Head of AV''' | ||
|[[Ryan Worrell]] | |[[Ryan Worrell]] | ||
| | |||
| | | | ||
|- | |- | ||
|'''Head of Marketing''' | |'''Head of Marketing''' | ||
|[[Hayley Grogan]] | |[[Hayley Grogan]] | ||
| | |||
| | | | ||
|- | |- |
Revision as of 18:14, 5 February 2019
Inner Space Race
Inner Space 2019 | |||
---|---|---|---|
Production | Inner Space Race | ||
[[File:InnerSpaceRace.JPG] | |||
Performance Time | |||
Performance Date | Thursday 31st of January 2019 | ||
Performance Times | 1:30pm - 7:45pm | ||
Performance Space | |||
Venue | New Athenaeum | ||
Production Team | |||
Production Manager | Ewan Sullivan | ||
Deputy Production Manager | Hannah Henderson | ||
Designer | Louise Chan | ||
Stage Supervisor | Darren Wilson | ||
Assistant Stage Supervisor | Erin Johnstone | ||
Head of Flys | Noah Dates | ||
Stage Manager | Lea Meloee | ||
Deputy Stage Manager | Carolina Madriz | ||
Assistant Stage Manager | Zsanka Bollok | ||
Assistant Stage Manager | Julia Daniczek | ||
Assistant Stage Manager | Rhiannon Mitchell | ||
Sound Designer | Corey Jackson | ||
Production Sound Engineer | Conor Brown | ||
Sound nr.2 | Stuart Henderson | ||
Lighting Designer | Mark Sillett | ||
Production Electrician | Louisa Craig | ||
LX Programmer | Nicholas Rübenacker | ||
LX Team | Ross Hunter | ||
Head of AV | Ryan Worrell | ||
Head of Marketing | Hayley Grogan | ||
Photography | Ruby Noble |