Treads: Difference between revisions
Jump to navigation
Jump to search
SMacluskie (talk | contribs) No edit summary |
SMacluskie (talk | contribs) No edit summary |
||
Line 35: | Line 35: | ||
|250 | |250 | ||
|Birch Plywood | |Birch Plywood | ||
|- | |||
|703 | |||
|Open | |||
|1600 | |||
|800 | |||
|7 | |||
|250 | |||
|200 | |||
|Birch Plywood | |||
|- | |||
|704 | |||
|Open | |||
|1600 | |||
|800 | |||
|7 | |||
|250 | |||
|200 | |||
|Birch Plywood | |||
|- | |||
|601 | |||
|Closed | |||
|1200 | |||
|750 | |||
|6 | |||
|250 | |||
|200 | |||
|- | |||
|602 | |||
|Open | |||
|1400 | |||
|800 | |||
|6 | |||
|260 | |||
|200 | |||
|Birch Plywood | |||
|- | |||
|603 | |||
|Open | |||
|1400 | |||
|800 | |||
|6 | |||
|260 | |||
|200 | |||
|Birch Plywood | |||
|- | |||
| | | | ||
|} | |} |
Revision as of 08:55, 26 June 2018
# | Type | Height (mm) | Width (mm) | Quantity | Tread | Rise | Notes |
---|---|---|---|---|---|---|---|
901 | Open | 2000 | 850 | 9 | 200 | 200 | |
701 | Open | 2000 | 800 | 7 | 200 | 250 | Birch Plywood |
702 | Open | 2000 | 800 | 7 | 200 | 250 | Birch Plywood |
703 | Open | 1600 | 800 | 7 | 250 | 200 | Birch Plywood |
704 | Open | 1600 | 800 | 7 | 250 | 200 | Birch Plywood |
601 | Closed | 1200 | 750 | 6 | 250 | 200 | |
602 | Open | 1400 | 800 | 6 | 260 | 200 | Birch Plywood |
603 | Open | 1400 | 800 | 6 | 260 | 200 | Birch Plywood |
|