Last Woman Left: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
[[Category:Productions]] | [[Category:Productions]] | ||
{| style=" border: 2px solid #000000; background-color: #FFFFFF; float: right; clear: right; margin: 2px; width: 25em;" | |||
! style="background-color: #000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">''Last Woman Left''</span> | |||
|- | |||
|'''Production''' | |||
|Last Woman Left | |||
|- | |||
| | |||
| align="centre" | [[]] | |||
|- | |||
! style="background-color: #000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Performance Time'''</span> | |||
|- | |||
|'''Performance Dates''' | |||
|Tuesday 8th May 2018 - Saturday 12th May 2018 | |||
|- | |||
! style="background-color:#000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Stats'''</span> | |||
|- | |||
|'''Venue''' | |||
|[[Chandler Studio Theatre]] | |||
|- | |||
! style="background-color:#000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Creative Team'''</span> | |||
|- | |||
| | |||
|- | |||
|'''Lighting Designer''' | |||
|[[Callum Dunbar]] | |||
|- | |||
|'''Sound Designer''' | |||
|[[Kevin Murray]] | |||
|- | |||
! style="background-color:#000000; font-size: 120%;" align="center" colspan="2"| <span style="color: #FFFFFF;">'''Production Team'''</span> | |||
|- | |||
|'''Production Manager''' | |||
|[[Kevin Murray]] | |||
| | |||
|- | |||
|'''Stage Manager''' | |||
|[[Louise Charity]] | |||
| | |||
|- | |||
|'''DSM''' | |||
|[[Babbette Wickam-Riddick]] | |||
|- | |||
|'''ASM''' | |||
|[[Sean Ramsay & Joshua Brown]] | |||
| | |||
|- | |||
|'''TSM''' | |||
|[[Heather Mckennan]] | |||
| | |||
|- | |||
|'''DTSM''' | |||
|[[Regan Kelly & Daryl Campbell]] | |||
| | |||
|- | |||
|'''Assistant TSM''' | |||
|[[Rhys Gaughan]] | |||
| | |||
|- | |||
|'''Sound Operator''' | |||
|[[Ross Brodie & Andrew Swarbrigg]] | |||
| | |||
|- | |||
|'''PLX''' | |||
|[[Amy Dawson]] | |||
| | |||
|- | |||
|'''LX Programmer''' | |||
|[[Adlai Faigen]] | |||
| | |||
|- | |||
|'''LX Crew''' | |||
|[[Nele Hansen & Cameron Kerr]] | |||
| | |||
|- | |||
|} | |||
Revision as of 21:26, 31 May 2018
Last Woman Left | ||
---|---|---|
Production | Last Woman Left | |
[[]] | ||
Performance Time | ||
Performance Dates | Tuesday 8th May 2018 - Saturday 12th May 2018 | |
Stats | ||
Venue | Chandler Studio Theatre | |
Creative Team | ||
Lighting Designer | Callum Dunbar | |
Sound Designer | Kevin Murray
| |
Production Team | ||
Production Manager | Kevin Murray | |
Stage Manager | Louise Charity | |
DSM | Babbette Wickam-Riddick | |
ASM | Sean Ramsay & Joshua Brown | |
TSM | Heather Mckennan | |
DTSM | Regan Kelly & Daryl Campbell | |
Assistant TSM | Rhys Gaughan | |
Sound Operator | Ross Brodie & Andrew Swarbrigg | |
PLX | Amy Dawson | |
LX Programmer | Adlai Faigen | |
LX Crew | Nele Hansen & Cameron Kerr |
Sound
The system for this show used all of the Chandlers in house speakers and nothing else, six Tannoy V12's and two T40r Subs. The V 12's were in groups of two. The first group was on the very up stage bar, the second hung under the catwalks facing the wall and the third on the DS bar of the centre catwalk. The two subs were place under the steel deck structure against the set.