Wire rope drifts: Difference between revisions
Rgreenfield (talk | contribs) No edit summary |
|||
Line 6: | Line 6: | ||
'''''0m - 1.99m''''' | '''''0m - 1.99m''''' | ||
5 x 0.4m | |||
4 x 0.9m | 4 x 0.9m | ||
19 x 1m Black Steel | |||
4 x 1.5 m | |||
'''''2m - 2.99m''''' | '''''2m - 2.99m''''' | ||
Line 23: | Line 23: | ||
3 x 2.4 m | 3 x 2.4 m | ||
5 x 2.5m | |||
2 x2.6m | |||
'''''3m - 3.99m''''' | '''''3m - 3.99m''''' | ||
10 x 3m | 10 x 3m | ||
2 x 3.2m | |||
1 x 3.5m | 1 x 3.5m | ||
Line 41: | Line 43: | ||
7 x 4m Yellow Eyelets | 7 x 4m Yellow Eyelets | ||
23 x 4m Thimble to soft eye drifts | |||
4 x 4.5m | |||
1 x 4.8m | 1 x 4.8m | ||
Line 51: | Line 55: | ||
4 x 5m Yellow eyelets | 4 x 5m Yellow eyelets | ||
2 x 5m | 2 x 5m | ||
1 x 5.5m | |||
'''''6m - 6.99m''''' | '''''6m - 6.99m''''' | ||
Line 65: | Line 71: | ||
19 x 7m | 19 x 7m | ||
5 x 7.2m Blue eyelets | 5 x 7.2m Blue eyelets | ||
8 x 7.5m One ended eyelet | |||
'''''8m - 8.99m''''' | '''''8m - 8.99m''''' | ||
23 x 8m | 23 x 8m | ||
1 x 8.6m | |||
'''''10m+''''' | |||
1 x 13.5m | |||
3 x 15.5m | |||
1 x 18m | |||
'''All wire rope drifts should be coiled and placed on the correct peg after use.'''<br> | '''All wire rope drifts should be coiled and placed on the correct peg after use.'''<br> | ||
'''Report any damages'''<br> | '''Report any damages'''<br> | ||
'''If any new wire rope drifts are purchased for a show, this should be reported to the Venues Team with the decloration of conformity so that this list can be updated''' | '''If any new wire rope drifts are purchased for a show, this should be reported to the Venues Team with the decloration of conformity so that this list can be updated''' |
Revision as of 14:02, 12 April 2016
Single-Ended Wire Rope Drifts
Various
Double-Ended Wire Rope Drifts
0m - 1.99m
5 x 0.4m
4 x 0.9m
19 x 1m Black Steel
4 x 1.5 m
2m - 2.99m
7 x 2m
2 x 2.3m
3 x 2.4 m
5 x 2.5m
2 x2.6m
3m - 3.99m
10 x 3m
2 x 3.2m
1 x 3.5m
6 x 3.8
4m - 4.99m
8 x 4m Blue Eyelets
7 x 4m Yellow Eyelets
23 x 4m Thimble to soft eye drifts
4 x 4.5m
1 x 4.8m
5m - 5.99m
4 x 5m Orange eyelets
4 x 5m Yellow eyelets
2 x 5m
1 x 5.5m
6m - 6.99m
21 x 6m Blue eyelets
10 x 6m Black eyelets
7m - 7.99m
12 x 7m Green eyelets
19 x 7m
5 x 7.2m Blue eyelets
8 x 7.5m One ended eyelet
8m - 8.99m
23 x 8m
1 x 8.6m
10m+
1 x 13.5m
3 x 15.5m
1 x 18m
All wire rope drifts should be coiled and placed on the correct peg after use.
Report any damages
If any new wire rope drifts are purchased for a show, this should be reported to the Venues Team with the decloration of conformity so that this list can be updated