Wire rope drifts: Difference between revisions
Jump to navigation
Jump to search
SMacluskie (talk | contribs) |
Rgreenfield (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
==Double-Ended Wire Rope Drifts== | ==Double-Ended Wire Rope Drifts== | ||
''''' | '''''0m - 1.99m''''' | ||
4 x 0.9m | |||
2 x 1m Black Steel | |||
5 x 1m Silver Steel | |||
2 | 2 x 1.5 m | ||
'''''2m - 2.99m''''' | |||
7 x 2m | |||
2 x 2.3m | |||
3 x 2.4 m | |||
2 x 2.5m | |||
3 x 2.6m | |||
'''''3m - 3.99m''''' | |||
10 x 3m | |||
1 x 3.5m | |||
6 x 3.8 | |||
'''''4m - 4.99m''''' | |||
8 x 4m Blue Eyelets | |||
7 x 4m Yellow Eyelets | |||
1 x 4.5m | |||
1 x 4.8m | |||
'''''5m - 5.99m''''' | |||
4 x 5m Orange eyelets | |||
4 x 5m Yellow eyelets | |||
2 x 5m | |||
'''''6m - 6.99m''''' | |||
21 x 6m Blue eyelets | |||
10 x 6m Black eyelets | |||
'''''7m - 7.99m''''' | |||
12 x 7m Green eyelets | |||
19 x 7m | |||
5 x 7.2m Blue eyelets | |||
'''''8m - 8.99m''''' | |||
23 x 8m | |||
'''All wire rope drifts should be coiled and placed on the correct peg after use.'''<br> | '''All wire rope drifts should be coiled and placed on the correct peg after use.'''<br> | ||
'''Report any damages'''<br> | '''Report any damages'''<br> | ||
'''If any new wire rope drifts are purchased for a show, this should be reported to the Venues Team with the decloration of conformity so that this list can be updated''' | '''If any new wire rope drifts are purchased for a show, this should be reported to the Venues Team with the decloration of conformity so that this list can be updated''' |
Revision as of 15:51, 10 November 2015
Single-Ended Wire Rope Drifts
Various
Double-Ended Wire Rope Drifts
0m - 1.99m
4 x 0.9m
2 x 1m Black Steel
5 x 1m Silver Steel
2 x 1.5 m
2m - 2.99m
7 x 2m
2 x 2.3m
3 x 2.4 m
2 x 2.5m
3 x 2.6m
3m - 3.99m
10 x 3m
1 x 3.5m
6 x 3.8
4m - 4.99m
8 x 4m Blue Eyelets
7 x 4m Yellow Eyelets
1 x 4.5m
1 x 4.8m
5m - 5.99m
4 x 5m Orange eyelets
4 x 5m Yellow eyelets
2 x 5m
6m - 6.99m
21 x 6m Blue eyelets
10 x 6m Black eyelets
7m - 7.99m
12 x 7m Green eyelets
19 x 7m
5 x 7.2m Blue eyelets
8m - 8.99m
23 x 8m
All wire rope drifts should be coiled and placed on the correct peg after use.
Report any damages
If any new wire rope drifts are purchased for a show, this should be reported to the Venues Team with the decloration of conformity so that this list can be updated